Any beginner visiting a casino is very likely to sit at the first video poker machine that is currently available to play on. However, the experienced and knowledgeable player will never select a machine simply because of its availability. Such a player will usually base their choice on the pay tables, expected returns, and other concepts, which determine how much they will earn playing a particular game.
Now that we pointed out the ranking of winning hands in a number of recommended video poker games, it is time to talk about the pay tables of these games.
What is a ”pay table”?
The table provides information about the winning hand combinations in a particular video poker game and also features the payout for every combination. It states how many coins the player can receive for every winning hand depending on the coins bet.
Let us visualize the pay table for each of the video poker games we discussed earlier.
Winning Combination | 1 coin | 2 coins | 3 coins | 4 coins | 5 coins |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind | 25 | 50 | 75 | 100 | 125 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
The table above gives information in regard to the payout for every winning combination for the game 9/6 Jacks or Better.
If a player bets 1 coin and has a winning combination such as Jacks or Better – a pair of Jacks, or Queens, or Kings, or Aces, they will receive 1 coin. Or, for this hand, a player may win even money only. The higher one moves through the hand rankings, the larger the return for every 1-coin bet will be. In case the player has a hand such as Two Pair and has bet 1 coin, they will receive 2 coins. A 1-coin bet and a combination such as a Straight will return 4 coins etc.
Best Online Video Poker Bonuses
A 2-coin bet and a Two Pair combination will return 4 coins, a 3-coin bet, and a Two Pair combination – 6 coins and so on. The principle is as follows: a player receives a specific number of coins (a specific return) for a bet of 1 coin, while for every bet the return is multiplied by the number of coins he/she places as a bet, in order to estimate the payout.
In case the player has the highest-ranking hand (Royal Flush), there is an interesting moment to note. A 1-coin bet will return 250 coins, while a 5-coin bet should return (5 x 250 = 1 250 coins), but, instead, it returns 4000 coins (or the player receives 800 coins for every 1-coin bet he/she places). The following table, which concerns the Royal Flush, will provide clarification.
Number of Coins | Number of Coins Received for 1-coin Bet | Total Coins Received |
---|---|---|
1 | 250 | 250 |
2 | 250 | 500 |
3 | 250 | 750 |
4 | 250 | 1000 |
5 | 800 | 4000 |
The conclusion one can draw is that in order to be advantageous in video poker a player should better bet the maximum number of coins, which in most cases is 5 coins. Otherwise, they will not receive the most competitive payout for a Royal Flush. If a player cannot afford to bet the maximum number of coins for a particular game, they may consider lowering the denomination; from betting quarters to betting nickels.
Video Poker RNG
Video Poker Machines & Terminals
Video Poker Pay Tables
Expected Return and Value
Video Poker Pay Charts
One should not forget that a profound examination of the pay table for a particular video poker game will lead the player to the full-pay games, which will provide them with the best possible return on what was bet.
Now, let us take a look at pay tables for the other video poker games.
8/5 Bonus Poker Pay Table
Winning Combination | 1 coin | 2 coins | 3 coins | 4 coins | 5 coins |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four Aces | 80 | 160 | 240 | 320 | 400 |
Four Twos, Threes, Fours | 40 | 80 | 120 | 160 | 200 |
Four Fives to Kings | 25 | 50 | 75 | 100 | 125 |
Full House | 8 | 16 | 24 | 32 | 40 |
Flush | 5 | 10 | 15 | 20 | 25 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 2 | 4 | 6 | 8 | 10 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
9/6 Double Double Bonus Poker Pay Table
Winning Combination | 1 coin | 2 coins | 3 coins | 4 coins | 5 coins |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four Aces with a Two, Three or Four | 400 | 800 | 1200 | 1600 | 2000 |
Four Twos, Threes, Fours with an Ace, Two, Three or Four | 160 | 320 | 480 | 640 | 800 |
Four Aces | 160 | 320 | 480 | 640 | 800 |
Four Twos, Threes, or Fours | 80 | 160 | 240 | 320 | 400 |
Four Fives to Kings | 50 | 100 | 150 | 200 | 250 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
9/6 Bonus Poker Deluxe Pay Table
Winning Combination | 1 coin | 2 coins | 3 coins | 4 coins | 5 coins |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four of a Kind | 80 | 160 | 240 | 320 | 400 |
Full House | 9 | 18 | 27 | 36 | 45 |
Flush | 6 | 12 | 18 | 24 | 30 |
Straight | 4 | 8 | 12 | 16 | 20 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Full-Pay Deuces Wild Pay Table
Winning Combination | 1 coin | 2 coins | 3 coins | 4 coins | 5 coins |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Four Deuces | 200 | 400 | 600 | 800 | 1000 |
Wild Royal Flush | 25 | 50 | 75 | 100 | 125 |
Five of a Kind | 15 | 30 | 45 | 60 | 75 |
Straight Flush | 9 | 18 | 27 | 36 | 45 |
Four of a Kind | 5 | 10 | 15 | 20 | 25 |
Full House | 3 | 6 | 9 | 12 | 15 |
Flush | 2 | 4 | 6 | 8 | 10 |
Straight | 2 | 4 | 6 | 8 | 10 |
Three of a Kind | 1 | 2 | 3 | 4 | 5 |
10/7 Double Bonus Poker Pay Table
Winning Combination | 1 coin | 2 coins | 3 coins | 4 coins | 5 coins |
---|---|---|---|---|---|
Royal Flush | 250 | 500 | 750 | 1000 | 4000 |
Straight Flush | 50 | 100 | 150 | 200 | 250 |
Four Aces | 160 | 320 | 480 | 640 | 800 |
Four Twos, Threes or Fours | 80 | 160 | 240 | 320 | 400 |
Four Fives to Kings | 50 | 100 | 150 | 200 | 250 |
Full House | 10 | 20 | 30 | 40 | 50 |
Flush | 7 | 14 | 21 | 28 | 35 |
Straight | 5 | 10 | 15 | 20 | 25 |
Three of a Kind | 3 | 6 | 9 | 12 | 15 |
Two Pair | 1 | 2 | 3 | 4 | 5 |
Jacks or Better | 1 | 2 | 3 | 4 | 5 |
Full-Pay Pick ‘Em Poker Pay Table
Winning Combination | 1 coin | 2 coins | 3 coins | 4 coins | 5 coins |
---|---|---|---|---|---|
Royal Flush | 1000 | 2000 | 3000 | 4000 | 6000 |
Straight Flush | 200 | 400 | 600 | 800 | 1199 |
Four of a Kind | 100 | 200 | 300 | 400 | 600 |
Full House | 18 | 36 | 54 | 72 | 90 |
Flush | 15 | 30 | 45 | 60 | 75 |
Straight | 11 | 22 | 33 | 44 | 55 |
Three of a Kind | 5 | 10 | 15 | 20 | 25 |
Two Pair | 3 | 6 | 9 | 12 | 15 |
Nines or Better | 2 | 4 | 6 | 8 | 10 |