
Located to the south of Las Vegas city limits and being 6.8 kilometers in length, the fabulous Las Vegas Strip provides a concentration of many of the largest casino, hotel and resort properties on a global scale.
A Closer Look at Industry Numbers
| Number of Licenses, Games, Tables and Slot Machines | ||||
|---|---|---|---|---|
| Period | Licenses* | Games** | Tables*** | Slots# |
| 2007 | 2987 | 6137 | 1006 | 201015 |
| 2008 | 2928 | 6132 | 1018 | 199055 |
| 2009 | 2872 | 6024 | 1070 | 193944 |
| 2010 | 2833 | 5950 | 1023 | 191445 |
| 2011 | 2885 | 5901 | 957 | 187372 |
| 2012 | 2933 | 5739 | 887 | 182574 |
| 2013 | 2983 | 5740 | 806 | 179837 |
| 2014 | 2978 | 5782 | 741 | 175464 |
Source: Center for Gaming Research, University of Nevada, Las Vegas
* included are licenses for restricted, non-restricted slots, slot operators, manufacturers, distributors and slot route operators
** included are games such as roulette, blackjack, craps, baccarat, bingo, keno, race book, sports book and others
*** included are games such as poker, pan, gin and other non-house-edge games
# included are all slot machines and mobile gaming devices
Within the period 2007-2014 the number of games, tables and slot machines in Nevada has been in a plain downtrend. In 2014 the number of games demonstrated a slight rebound.
| Number of Tables by Game Type in Nevada | ||||
|---|---|---|---|---|
| Period | Poker | Pan | Other | Online |
| 2007 | 1004 | 2 | 0 | 0 |
| 2008 | 1018 | 0 | 0 | 0 |
| 2009 | 1070 | 0 | 0 | 0 |
| 2010 | 1023 | 0 | 0 | 0 |
| 2011 | 957 | 0 | 0 | 0 |
| 2012 | 887 | 0 | 0 | 0 |
| 2013 | 804 | 0 | 0 | 2 |
| 2014 | 738 | 0 | 0 | 3 |
Source: Center for Gaming Research, University of Nevada, Las Vegas
| NNumber of Slots in Restricted/Non-restricted locations## | |||
|---|---|---|---|
| Period | Restricted | Non-restricted | Total |
| 2007 | 21731 | 179284 | 201015 |
| 2008 | 20523 | 178532 | 199055 |
| 2009 | 19662 | 174282 | 193944 |
| 2010 | 19092 | 172353 | 191445 |
| 2011 | 19071 | 168301 | 187372 |
| 2012 | 18930 | 163644 | 182574 |
| 2013 | 19018 | 160819 | 179837 |
| 2014 | 18966 | 156498 | 175464 |
Source: Center for Gaming Research, University of Nevada, Las Vegas
## tracks the number of slots in restricted locations, where there are 15 machines or fewer, and non-restricted locations, where there are 16 machines or more
| Number of Las Vegas Visitors in millions | |
|---|---|
| Period | Visitors |
| 2000 | 35.85 |
| 2001 | 35.01 |
| 2002 | 35.07 |
| 2003 | 35.54 |
| 2004 | 37.39 |
| 2005 | 38.57 |
| 2006 | 38.91 |
| 2007 | 39.20 |
| 2008 | 37.48 |
| 2009 | 36.35 |
| 2010 | 37.34 |
| 2011 | 38.93 |
| 2012 | 39.73 |
| 2013 | 39.67 |
| 2014 | 41.13 |
Source: Statista.com
In 2014 the number of visitors to the city of Las Vegas reached the highest level in the past 15 years at 41.13 million. The number of people who visited Las Vegas fell in 2001 and 2002 due to the recessionary period in the early 2000s, which caused an impact on the European Union in 2001 and 2002. In 2009 there was another drop in the number of visitors, which reached levels unseen since 2003, as the period coincided with the genesis of the global downturn. There has been a gradual recovery in the following five years.
As of 2014, there are 76 casinos in Las Vegas, with 29 of them being located at the Strip, 10 being located in proximity to the Strip, 12 being located in Downtown Las Vegas and 25 being located elsewhere within the city.
| Gross Revenue from Table Games in Las Vegas Strip in million US dollars (1) | ||||||
|---|---|---|---|---|---|---|
| Game | 2013 | 2012 | 2011 | |||
| Revenue | Revenue Share | Revenue | Revenue Share | Revenue | Revenue Share | |
| Blackjack | $835,266 | 24.59% | $733,901 | 23.62% | $791,862 | 26.31% |
| Craps | $258,873 | 7.62% | $276,070 | 8.89% | $281,618 | 9.36% |
| Roulette | $295,998 | 8.71% | $315,807 | 10.17% | $273,362 | 9.08% |
| 3-Card Poker | $112,399 | 3.31% | $114,948 | 3.70% | $111,837 | 3.72% |
| Baccarat | $1,589,898 | 46.80% | $1,363,192 | 43.88% | $1,254,553 | 41.69% |
| Mini-Baccarat | $87,706 | 2.58% | $79,776 | 2.57% | $70,505 | 2.34% |
| Caribbean Stud | – | -% | – | -% | $4,404 | 0.16% |
| Let It Ride | $25,870 | 0.76% | $27,872 | 0.90% | $29,797 | 0.99% |
| Pai Gow | $12,441 | 0.37% | $15,695 | 0.51% | $9,331 | 0.31% |
| Pai Gow Poker | $66,821 | 1.97% | $65,148 | 2.10% | $63,887 | 2.12% |
| Others | $111,651 | 3.29% | $114,163 | 3.67% | $118,070 | 3.92% |
| All Games | $3,396,923 | 100.00% | $3,106,572 | 100.00% | $3,009,226 | 100.00% |
| Gross Revenue from Table Games in Las Vegas Strip in million US dollars (2) | ||||||
|---|---|---|---|---|---|---|
| Game | 2010 | 2009 | 2008 | |||
| Revenue | Revenue Share | Revenue | Revenue Share | Revenue | Revenue Share | |
| Blackjack | $721,822 | 26.01% | $723,919 | 28.28% | $908,366 | 33.49% |
| Craps | $267,397 | 9.63% | $238,409 | 9.31% | $313,131 | 11.55% |
| Roulette | $258,886 | 9.33% | $251,422 | 9.82% | $274,351 | 10.12% |
| 3-Card Poker | $96,159 | 3.46% | $91,790 | 3.59% | $104,276 | 3.84% |
| Baccarat | $1,181,967 | 42.59% | $970,181 | 37.91% | $766,730 | 28.27% |
| Mini-Baccarat | $62,424 | 2.25% | $70,290 | 2.75% | $97,203 | 3.58% |
| Caribbean Stud | $6,204 | 0.22% | $8,527 | 0.34% | $11,588 | 0.44% |
| Let It Ride | $31,225 | 1.13% | $34,606 | 1.35% | $38,759 | 1.43% |
| Pai Gow | $17,808 | 0.64% | $13,857 | 0.54% | $19,238 | 0.71% |
| Pai Gow Poker | $58,006 | 2.09% | $61,213 | 2.39% | $75,997 | 2.80% |
| Others | $73,597 | 2.65% | $95,221 | 3.72% | $102,355 | 3.77% |
| All Games | $2,775,495 | 100.00% | $2,559,435 | 100.00% | $2,711,994 | 100.00% |
| Gross Revenue from Table Games in Las Vegas Strip in million US dollars (3) | ||||||
|---|---|---|---|---|---|---|
| Game | 2007 | 2006 | 2005 | |||
| Revenue | Revenue Share | Revenue | Revenue Share | Revenue | Revenue Share | |
| Blackjack | $1,036,736 | 33.55% | $986,415 | 32.91% | $848,639 | 32.01% |
| Craps | $328,483 | 10.63% | $315,214 | 10.52% | $324,130 | 12.22% |
| Roulette | $301,489 | 9.76% | $276,065 | 9.21% | $254,583 | 9.60% |
| 3-Card Poker | $118,104 | 3.82% | $122,323 | 4.08% | $117,854 | 4.44% |
| Baccarat | $899,482 | 29.11% | $832,217 | 27.77% | $663,019 | 25.01% |
| Mini-Baccarat | $135,538 | 4.39% | $215,837 | 7.20% | $200,231 | 7.55% |
| Caribbean Stud | $13,497 | 0.43% | $17,982 | 0.61% | $28,931 | 1.09% |
| Let It Ride | $39,660 | 1.28% | $37,852 | 1.26% | $40,486 | 1.53% |
| Pai Gow | $22,846 | 0.74% | $28,441 | 0.95% | $23,282 | 0.88% |
| Pai Gow Poker | $87,156 | 2.82% | $74,113 | 2.47% | $84,170 | 3.17% |
| Others | $107,321 | 3.47% | $90,447 | 3.02% | $66,169 | 2.50% |
| All Games | $3,090,312 | 100.00% | $2,996,906 | 100.00% | $2,651,494 | 100.00% |
| Gross Revenue from Table Games in Las Vegas Strip in million US dollars (4) | ||||||
|---|---|---|---|---|---|---|
| Game | 2004 | 2003 | 2002 | |||
| Revenue | Revenue Share | Revenue | Revenue Share | Revenue | Revenue Share | |
| Blackjack | $805,045 | 35.11% | $731,437 | 35.91% | $693,753 | 33.59% |
| Craps | $288,398 | 12.58% | $274,491 | 13.47% | $283,700 | 13.74% |
| Roulette | $217,739 | 9.50% | $202,298 | 9.93% | $199,694 | 9.67% |
| 3-Card Poker | $101,304 | 4.42% | $78,586 | 3.86% | $59,624 | 2.89% |
| Baccarat | $492,545 | 21.48% | $359,241 | 17.64% | $412,225 | 19.96% |
| Mini-Baccarat | $170,342 | 7.43% | $164,588 | 8.08% | $148,780 | 7.20% |
| Caribbean Stud | $33,812 | 1.47% | $35,226 | 1.72% | $36,482 | 1.76% |
| Let It Ride | $41,911 | 1.83% | $39,671 | 1.95% | $41,119 | 1.99% |
| Pai Gow | $20,414 | 0.89% | $19,238 | 0.94% | $22,783 | 1.10% |
| Pai Gow Poker | $76,238 | 3.33% | $71,472 | 3.51% | $67,274 | 3.26% |
| Others | $44,929 | 1.96% | $60,826 | 2.99% | $99,914 | 4.84% |
| All Games | $2,292,677 | 100.00% | $2,037,074 | 100.00% | $2,065,348 | 100.00% |
| Gross Revenue from Table Games in Las Vegas Strip in million US dollars (5) | ||||||
|---|---|---|---|---|---|---|
| Game | 2001 | 2000 | 1999 | |||
| Revenue | Revenue Share | Revenue | Revenue Share | Revenue | Revenue Share | |
| Blackjack | $745,416 | 34.67% | $744,719 | 33.13% | $715,468 | 33.89% |
| Craps | $317,418 | 14.76% | $328,715 | 14.63% | $300,937 | 14.26% |
| Roulette | $207,498 | 9.65% | $219,276 | 9.76% | $214,452 | 10.16% |
| Wheel of Fortune | $8,653 | 0.40% | $10,095 | 0.45% | $9,047 | 0.43% |
| Baccarat | $435,283 | 20.25% | $535,195 | 23.81% | $542,986 | 25.72% |
| Mini-Baccarat | $176,743 | 8.22% | $134,876 | 6.00% | $125,610 | 5.95% |
| Caribbean Stud | $41,216 | 1.93% | $46,882 | 2.09% | $45,003 | 2.13% |
| Let It Ride | $43,301 | 2.01% | $45,043 | 2.00% | $39,736 | 1.88% |
| Pai Gow | $27,177 | 1.26% | $29,979 | 1.33% | $32,370 | 1.53% |
| Pai Gow Poker | $71,201 | 3.31% | $72,735 | 3.24% | $62,805 | 2.98% |
| Others | $76,031 | 3.54% | $80,039 | 3.56% | $22,571 | 1.07% |
| All Games | $2,149,937 | 100.00% | $2,247,554 | 100.00% | $2,110,985 | 100.00% |
Source: Center for Gaming Research, University of Nevada, Las Vegas
Within the period 1999-2013 the gross revenue from table games in Las Vegas marked its lowest level at USD 2,037,074 million in 2003, due to the effects from the early 2000s recessionary period, while its highest level was registered at USD 3,396,923 million in 2013. During the period between 2004 and 2007 gross revenue grew at an average annual rate of 11.09%, after which, in 2009, it slumped to levels unseen since 2004 at USD 2,559,435 million, as the first effects from the global downturn were already present in the US as well. During the period between 2010 and 2013 gross revenue expanded at an average annual rate of 7.36%.
Within the total table gaming revenue, Baccarat revenue has been expanding its share since 2003, as it accounted for 46.80% of total revenue in 2013. In 2003 its share was 17.64%, which has been the least since 1986, when Baccarat contributed to 13.45% of total table gaming revenue. Between 2003 and 2013 Baccarat revenue accounted for 32.90% of total table gaming revenue, on average. In terms of absolute value, within the period 1999-2013, Baccarat revenue has been the highest in 2013 at USD 1,589,898 million and the lowest in 2003 at USD 359,241 million.
The opposite tendency has been observed in revenue from table games such as Blackjack. Within the period 2003-2013 Blackjack has been losing ground, in terms of revenue share. In 2012 it accounted for 23.62% of total table gaming revenue, which has been the lowest share on record. In 2003 the game contributed to 35.91% of total revenue. Between 2003 and 2013 Blackjack revenue accounted for 30.18% of total table gaming revenue, on average. In terms of absolute value, within the period 1999-2013 Blackjack revenue has been the highest in 2007 at USD 1,036,736 million and the lowest in 2002 at USD 693,753 million.
As far as the game of roulette is concerned, within the period 1999-2013 its revenue share remained relatively steady within the range of 9%-10% of total table gaming revenue. In terms of absolute value, within the period 1999-2013 Roulette revenue has been the highest in 2012 at USD 315,807 million and the lowest in 2002 at USD 199,694 million.
| Monthly Gross Gaming Revenue in Las Vegas and the state of Nevada in thousand US dollars | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Las Vegas Strip | Downtown Las Vegas Area | North Las Vegas Area | Nevada | |||||||
| Games and Tables^ | Slot Machines | Total | Games and Tables^ | Slot Machines | Games and Tables^ | Slot Machines | Games and Tables^ | Slot Machines | Total | ||
| 2015 | March | $244,481 | $262,549 | $507,030 | $14,333 | $39,237 | $2,678 | $26,619 | $315,858 | $635,388 | $951,246 |
| February | $285,808 | $245,540 | $531,348 | $12,868 | $30,395 | $2,758 | $19,155 | $351,111 | $564,975 | $916,086 | |
| January | $319,991 | $256,821 | $576,812 | $13,314 | $25,325 | $3,108 | $17,483 | $391,509 | $561,195 | $952,704 | |
| 2014 | December | $316,574 | $238,663 | $555,237 | $13,091 | $29,933 | $2,965 | $20,254 | $391,541 | $559,151 | $950,692 |
| November | $278,047 | $230,209 | $508,256 | $12,691 | $30,149 | $3,194 | $17,670 | $349,279 | $527,000 | $876,279 | |
| October | $259,678 | $260,610 | $520,288 | $14,408 | $33,341 | $2,792 | $16,736 | $333,427 | $580,216 | $913,643 | |
| September | $245,994 | $248,884 | $494,878 | $10,700 | $32,760 | $2,840 | $21,014 | $319,818 | $581,881 | $901,699 | |
| August | $325,407 | $227,778 | $553,185 | $10,716 | $24,047 | $2,465 | $15,392 | $397,635 | $522,656 | $920,291 | |
| July | $296,855 | $239,303 | $536,158 | $8,804 | $29,490 | $2,156 | $21,232 | $362,939 | $568,880 | $931,819 | |
| June | $291,681 | $240,682 | $532,363 | $9,813 | $31,376 | $1,946 | $21,987 | $344,921 | $561,983 | $906,904 | |
| May | $349,481 | $243,482 | $592,963 | $10,445 | $28,167 | $2,445 | $16,037 | $414,068 | $556,198 | $970,266 | |
| April | $227,018 | $235,901 | $462,919 | $11,131 | $32,936 | $2,233 | $21,196 | $285,179 | $566,826 | $852,005 | |
| March | $296,398 | $264,373 | $560,771 | $14,733 | $36,484 | $2,916 | $22,685 | $368,429 | $613,740 | $982,169 | |
| February | $320,744 | $234,930 | $555,674 | $12,863 | $30,112 | $2,811 | $19,013 | $387,295 | $538,788 | $926,083 | |
| January | $253,297 | $246,536 | $499,833 | $12,995 | $30,239 | $2,346 | $19,647 | $317,034 | $567,169 | $884,203 | |
| 2013 | December | $409,045 | $255,171 | $664,216 | $11,289 | $30,500 | $2,584 | $21,537 | $476,303 | $557,721 | $1,034,024 |
| November | $303,707 | $225,734 | $529,441 | $12,019 | $25,982 | $2,701 | $12,459 | $378,364 | $497,604 | $875,968 | |
| October | $307,443 | $243,893 | $551,336 | $12,214 | $34,962 | $2,766 | $20,118 | $378,171 | $576,160 | $954,331 | |
| September | $304,406 | $258,729 | $563,135 | $11,398 | $33,866 | $2,612 | $21,118 | $377,871 | $580,935 | $958,806 | |
| August | $358,816 | $230,206 | $589,022 | $10,089 | $23,227 | $2,255 | $14,453 | $428,167 | $527,114 | $955,281 | |
| July | $277,026 | $234,423 | $511,449 | $8,446 | $30,949 | $1,624 | $22,231 | $340,137 | $585,593 | $925,730 | |
| June | $213,845 | $220,903 | $434,748 | $8,896 | $27,916 | $1,935 | $17,572 | $271,492 | $521,004 | $792,496 | |
| May | $254,411 | $251,034 | $505,445 | $10,670 | $31,342 | $1,694 | $18,860 | $315,779 | $581,453 | $897,232 | |
| April | $201,860 | $246,730 | $448,590 | $10,144 | $35,078 | $2,237 | $21,653 | $259,341 | $594,952 | $854,293 | |
| March | $249,366 | $258,236 | $507,602 | $13,244 | $32,455 | $2,897 | $19,350 | $323,400 | $591,384 | $914,784 | |
| February | $465,613 | $230,489 | $696,102 | $11,500 | $30,031 | $2,190 | $18,907 | $531,456 | $541,801 | $1,073,257 | |
| January | $249,136 | $257,866 | $507,002 | $11,079 | $33,669 | $2,284 | $23,136 | $312,246 | $596,936 | $909,182 | |
Source: Nevada State Gaming Control Board
^ this figure also includes revenues from card games
Within the period January 2013-March 2015, the strongest month in terms of gross gaming revenue in the state of Nevada has been February 2013 (USD 1.073 billion), while the weakeast month has been June 2013 (USD 792,496 million). The same tendency has been observed in gross gaming revenue of the Las Vegas Strip alone.
Nevada’s gross gaming revenue marked a 3.15% drop in March 2015 compared to March 2014 and a 3.99% gain compared to March 2013. The state’s gross revenue grew 7.37% in March 2014 compared to the same month of 2013.
In Q1 2015 compared to Q1 2014 there has been a 0.99% growth in the state’s gross gaming revenue, which followed a 3.62% drop in Q1 2014 compared to the first three months of 2013.
In Q2 2014 compared to the same quarter of 2013 gross revenue in Nevada surged 7.28%.
In Q3 2014 compared to Q3 2013 the sector recorded a 3.03% decrease, followed by another 4.32% slump within the period Q4 2014-Q4 2013.
Gross gaming revenue of the Las Vegas Strip went down 9.58% in March 2015 compared to March 2014 and 0.11% compared to March 2013. The Strip’s gross revenue grew 10.47% in March 2014 compared to the same month of 2013.
In Q1 2015 compared to Q1 2014 there has been a 0.07% drop in the Strip’s gross gaming revenue, which followed a 5.52% decline in Q1 2014 compared to the first three months of 2013.
In Q2 2014 compared to the same quarter of 2013 gross revenue of the Las Vegas Strip soared 14.36%.
In Q3 2014 compared to Q3 2013 the industry registered a 4.77% decrease, followed by another 9.24% drop within the period Q4 2014-Q4 2013.
In March 2015, the Strip’s gross revenue from Games and Tables has been the lowest since April 2014, while its gross revenue from Slot Machines has been the highest since March 2014.
| Revenue share by gambling activity in Las Vegas and the State of Nevada in % | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Las Vegas Strip | Nevada | LV Strip Gross Rev/Nevada Gross Rev | ||||||||
| Games and Tables^ | Slot Machines | Games and Tables^ | Slot Machines | ||||||||
| 2015 | March | 48.22 | 51.78 | 33.20 | 66.80 | 53.30 | |||||
| February | 53.79 | 46.21 | 38.33 | 61.67 | 58.00 | ||||||
| January | 55.48 | 44.52 | 41.09 | 58.91 | 60.54 | ||||||
| 2014 | December | 57.02 | 42.98 | 41.18 | 58.82 | 58.40 | |||||
| November | 54.71 | 45.29 | 39.86 | 60.14 | 58.00 | ||||||
| October | 49.91 | 50.09 | 36.49 | 63.51 | 56.95 | ||||||
| September | 49.71 | 50.29 | 35.47 | 64.53 | 54.88 | ||||||
| August | 58.82 | 41.18 | 43.21 | 56.79 | 60.11 | ||||||
| July | 55.37 | 44.63 | 38.95 | 61.05 | 57.54 | ||||||
| June | 54.79 | 45.21 | 38.03 | 61.97 | 58.70 | ||||||
| May | 58.94 | 41.06 | 42.68 | 57.32 | 61.11 | ||||||
| April | 49.04 | 50.96 | 33.47 | 66.53 | 54.33 | ||||||
| March | 52.86 | 47.14 | 37.51 | 62.49 | 57.10 | ||||||
| February | 57.72 | 42.28 | 41.82 | 58.18 | 60.00 | ||||||
| January | 50.68 | 49.32 | 35.86 | 64.14 | 56.53 | ||||||
| 2013 | December | 61.58 | 38.42 | 46.06 | 53.94 | 64.24 | |||||
| November | 57.36 | 42.64 | 43.19 | 56.81 | 60.44 | ||||||
| October | 55.76 | 44.24 | 39.63 | 60.37 | 57.77 | ||||||
| September | 54.06 | 45.94 | 39.41 | 60.59 | 58.73 | ||||||
| August | 60.92 | 39.08 | 44.82 | 55.18 | 61.66 | ||||||
| July | 54.16 | 45.84 | 36.74 | 63.26 | 55.25 | ||||||
| June | 49.19 | 50.81 | 34.26 | 65.74 | 54.86 | ||||||
| May | 50.33 | 49.67 | 35.19 | 64.81 | 56.33 | ||||||
| April | 45.00 | 55.00 | 30.36 | 69.64 | 52.51 | ||||||
| March | 49.13 | 50.87 | 35.35 | 64.65 | 55.49 | ||||||
| February | 66.89 | 33.11 | 49.52 | 50.48 | 64.86 | ||||||
| January | 49.14 | 50.86 | 34.34 | 65.66 | 55.76 | ||||||
In March 2015, the Strip’s gross revenue from Games and Tables accounted for 48.22% of the total gaming revenue, while the remaining 51.78% came from Slot Machines. Within the period January 2013-March 2015, the lowest revenue share of the ”Games and Tables” segment has been registered in April 2013 (45.00%), while the highest share of 66.89% has been recorded in February 2013. During the same period, the lowest revenue share of the ”Slot Machines” segment has been registered in February 2013 (33.11%), while the highest share of 55.00% has been recorded in April 2013.
In March 2015, the Las Vegas Strip’s total gaming revenue accounted for 53.30% of Nevada’s total gaming revenue, or the lowest share since April 2013. Within the period January 2013-March 2015, the lowest share of 52.51% has been registered in April 2013, while the highest share of 64.86% has been recorded in February 2013.

