Serving as the inspiration for the original “Monopoly“ board game and located on Absecon Island on the coast of the Atlantic Ocean, Atlantic City is regarded as the “Gambling Capital of the East Coast”.
Within the period 1990-2013 the city has housed a total of 12 casinos. However, on December 30th 2002 the Claridge casino closed its doors for customers. Later, on November 11th 2006, the same fate befell the Sands casino. In 2014 there have been four more casino closures as follows: Showboat (on August 31st), Revel (on September 2nd) and Trump Plaza (on September 16th).
Total Number of Casinos, Slots and Tables in Atlantic City | |||
---|---|---|---|
Period | Casinos | Slot Machines | Tables |
1990 | 12 | 21186 | 1355 |
1991 | 12 | 21654 | 1276 |
1992 | 12 | 22774 | 1144 |
1993 | 12 | 24561 | 1288 |
1994 | 12 | 27041 | 1310 |
1995 | 12 | 29057 | 1301 |
1996 | 12 | 32786 | 1439 |
1997 | 12 | 35057 | 1473 |
1998 | 12 | 36008 | 1373 |
1999 | 12 | 34718 | 1321 |
2000 | 12 | 36278 | 1306 |
2001 | 12 | 37483 | 1247 |
2002 | 12 | 38117 | 1177 |
2003 | 12 | 42378 | 1386 |
2004 | 12 | 41605 | 1443 |
2005 | 12 | 41231 | 1606 |
2006 | 12 | 35848 | 1658 |
2007 | 11 | 35615 | 1615 |
2008 | 11 | 34123 | 1628 |
2009 | 11 | 30782 | 1602 |
2010 | 11 | 28113 | 1573 |
2011 | 11 | 27048 | 1579 |
2012 | 12 | 26881 | 1626 |
2013 | 12 | 25987 | 1279 |
Source: New Jersey Casino Control Commission
Within the period 1990-2013, the number of slot machines at Atlantic City casinos has been the lowest in 1990 (21 286), while a peak has been reached in 2003 (42 378). Since 2003 the number of slots has been falling on a consistent basis.
Within the period 1990-2013, the number of tables at casinos has been the lowest in 1992 (1 144), while a peak has been recorded in 2006 (1 658).
Number of Table Games by Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
Blackjack | 594 | 588 | 566 | 577 | 548 | 574 | 550 | 550 | 568 | 496 | 526 | 564 |
Craps | 95 | 88 | 89 | 89 | 92 | 94 | 101 | 100 | 105 | 95 | 103 | 113 |
Roulette | 141 | 138 | 140 | 140 | 145 | 142 | 143 | 134 | 133 | 119 | 127 | 132 |
Big Six | 13 | 10 | 11 | 10 | 10 | 10 | 14 | 10 | * | * | * | * |
Baccarat | 5 | 6 | 8 | 11 | 17 | 18 | 25 | 24 | 25 | 22 | 27 | 32 |
Minibaccarat | 112 | 128 | 125 | 114 | 100 | 91 | 67 | 58 | 49 | 44 | 45 | 46 |
Sic Bo | 3 | 5 | * | * | * | * | * | * | * | * | * | * |
Pai Gow Poker | 35 | 37 | 44 | 43 | 43 | 43 | 48 | 49 | 47 | 41 | 48 | 52 |
Pai Gow | 23 | 27 | 30 | 29 | 32 | 30 | 24 | 30 | 25 | 23 | 25 | 32 |
Keno | 6 | 6 | 9 | 13 | 16 | 16 | 16 | 16 | 16 | 17 | 22 | 24 |
Caribbean Stud | 8 | 14 | 15 | 14 | 17 | 21 | 29 | 37 | 39 | 37 | 45 | 57 |
Let It Ride | 32 | 27 | 34 | 34 | 34 | 33 | 41 | 42 | 47 | 44 | 54 | 60 |
3-Card Poker | 96 | 88 | 101 | 107 | 114 | 118 | 114 | 104 | 87 | 66 | 51 | 12 |
Casino War | 2 | 2 | – | – | – | – | – | – | – | – | – | * |
Spanish 21 | 39 | 37 | 40 | 43 | 43 | 41 | 39 | 39 | 39 | 34 | 26 | 28 |
Double Attack Blackjack | 4 | 6 | 5 | 7 | 13 | 11 | * | * | – | – | – | – |
4-Card Poker | 27 | 25 | 24 | 27 | 26 | 27 | 27 | 24 | 15 | – | – | – |
Texas Hold’Em Bonus Poker | 14 | 15 | 22 | 28 | 33 | 37 | 45 | – | – | – | – | – |
Flop Poker | 9 | 10 | * | * | * | * | * | * | – | – | – | – |
Ultimate Texas Hold ‘Em | 6 | 6 | * | * | * | * | * | * | – | – | – | – |
Asia Poker | 6 | 6 | * | * | * | * | – | – | – | – | – | – |
Mississippi Stud | 4 | 3 | – | – | – | – | – | – | – | – | – | – |
5 card Hi-Lo | 1 | – | – | – | – | – | – | – | – | – | – | – |
Electronic Table Games | 13 | – | – | – | – | – | – | – | – | – | – | – |
Poker | 338 | 307 | 314 | 332 | 313 | 333 | 302 | 204 | 172 | 124 | 139 | 144 |
Other Games* | – | – | 25 | 10 | 19 | 19 | 21 | 22 | 19 | 15 | 9 | 10 |
Total | 1626 | 1579 | 1602 | 1628 | 1615 | 1658 | 1606 | 1443 | 1386 | 1177 | 1247 | 1306 |
Source: New Jersey Casino Control Commission
* The category ”Other Games” includes Sic Bo, Flop Poker, Asia Poker, Boston 5 Stud Poker, Ultimate Texas Hold’Em, and Winners Pot Poker
Number of Slot Machines by Type | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 2012 | 2011 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
$ .01 and .02 Slot | 12230 | 10489 | 7997 | 7584 | 6388 | 5876 | 3733 | – | – | – | – | – |
$ .05 Slot | 1670 | 2197 | 3599 | 4783 | 5975 | 6413 | 8245 | 9365 | 9441 | 8359 | 7649 | 5137 |
$ .25 Slot | 3137 | 3761 | 6404 | 8101 | 9525 | 10531 | 16612 | 18974 | 21124 | 19443 | 19694 | 20810 |
$ .50 Slot | 364 | 438 | 712 | 857 | 1111 | 1338 | 2185 | 2738 | 3132 | 2819 | 2873 | 3176 |
$ 1.00 Slot | 2194 | 2345 | 2938 | 3210 | 3684 | 3897 | 4994 | 5636 | 6001 | 5325 | 5266 | 5314 |
$ 5.00 Slot | 567 | 646 | 723 | 778 | 819 | 884 | 1101 | 1195 | 1279 | 1167 | 1035 | 973 |
$ 25.00 Slot | 126 | 138 | 144 | 151 | 148 | 144 | 158 | 152 | 153 | 141 | 127 | 115 |
$100.00 Slot | 97 | 106 | 113 | 119 | 128 | 124 | 120 | 115 | 105 | 97 | 78 | 68 |
Multi-denominational Slot | 6224 | 6609 | 7774 | 8140 | 7380 | 6146 | 3530 | 1049 | 169 | – | – | – |
Other Slot | 272 | 319 | 378 | 400 | 457 | 495 | 553 | 2381 | 974 | 766 | 761 | 685 |
Total | 26881 | 27048 | 30782 | 34123 | 35615 | 35848 | 41231 | 41605 | 42378 | 38117 | 37483 | 36278 |
Since 2003 the number of nickel-denominated slot machines in Atlantic City has been in a downtrend, while since their introduction in 2005 .01-denominated and .02-denominated slots have been constantly growing in number. In addition, since 2003 the number of .25-denominated and .50-denominated slot machines at Atlantic City casinos has been falling steadily.
Casino Resort Total Revenue in thousand US dollars** | |||||||||
---|---|---|---|---|---|---|---|---|---|
Casino | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
AC Hilton | $216,920 | $377,414 | $407,820 | $359,589 | $364,927 | $381,672 | $380,380 | $396,782 | $391,073 |
Bally’s AC | $549,539 | $809,647 | $832,865 | $800,476 | $794,896 | $830,996 | $648,462 | $641,086 | $638,792 |
Borgata | $830,489 | $1,034,679 | $1,009,024 | $944,705 | $852,281 | $359,948 | – | – | – |
Caesars | $518,182 | $700,684 | $670,484 | $635,828 | $602,582 | $637,782 | $656,283 | $610,309 | $593,131 |
Claridge | – | – | – | – | – | – | $189,475 | $189,068 | $197,410 |
Harrah’s | $536,110 | $659,572 | $623,174 | $586,660 | $555,813 | $551,987 | $541,924 | $488,592 | $481,046 |
Resorts | $211,508 | $335,648 | $341,735 | $327,383 | $298,009 | $269,873 | $303,376 | $269,846 | $271,682 |
Sands | – | – | $176,022 | $210,653 | $224,056 | $219,890 | $244,601 | $278,030 | $272,060 |
Showboat | $335,970 | $518,182 | $535,542 | $512,451 | $480,389 | $453,958 | $438,348 | $412,793 | $406,945 |
Tropicana | $370,369 | $549,876 | $609,349 | $588,460 | $469,501 | $480,585 | $515,886 | $517,748 | $531,229 |
Trump Marina | $194,555 | $303,545 | $315,287 | $308,023 | $323,235 | $319,040 | $343,537 | $326,892 | $328,945 |
Trump Plaza | $232,754 | $345,171 | $367,202 | $372,189 | $386,459 | $381,628 | $406,300 | $396,792 | $395,495 |
Tr. Taj Mahal | $480,688 | $621,620 | $640,423 | $617,600 | $605,721 | $617,192 | $639,316 | $633,816 | $651,390 |
Total | $4,477,074 | $6,256,038 | $6,528,927 | $6,264,017 | $5,957,869 | $5,504,551 | $5,307,888 | $5,161,754 | $5,159,198 |
Source: New Jersey Casino Control Commission
** Total Revenue includes segments such as Casino, Rooms, Food and Beverage, and Others
Within the period 2000-2006 total revenue of casinos in Atlantic City has been on the rise. In 2008 total revenue plunged at an annual rate of 28.44%, as the first effects of the global downturn were already present. Total revenue of AC Hilton fell at the steepest pace in 2008 compared to 2007 (-42.52%), while Borgata’s revenue shrank the least (-19.73%).
Gaming Revenue in Atlantic City in thousand US dollars | ||||
---|---|---|---|---|
Period | Table Revenue | Slot Revenue | Revenue from Online Casinos | Total Gaming Revenue |
2014 | $708,218 | $1,874,715 | $122,877 | $2,705,810 |
2013 | $798,243 | $2,063,826 | $8,369 | $2,870,438 |
2012 | $810,776 | $2,183,960 | – | $2,994,736 |
2011 | $974,783 | $2,342,936 | – | $3,317,719 |
2010 | $1,087,696 | $2,477,350 | – | $3,565,046 |
2009 | $1,221,397 | $2,721,774 | – | $3,943,171 |
2008 | $1,412,460 | $3,132,501 | – | $4,544,961 |
2007 | $1,456,316 | $3,464,470 | – | $4,920,786 |
2006 | $1,413,998 | $3,803,615 | – | $5,217,613 |
2005 | $1,344,317 | $3,673,959 | – | $5,018,276 |
2004 | $1,250,285 | $3,556,412 | – | $4,806,697 |
2003 | $1,161,057 | $3,327,277 | – | $4,488,334 |
2002 | $1,119,890 | $3,261,516 | – | $4,381,406 |
2001 | $1,161,805 | $3,141,272 | – | $4,303,077 |
2000 | $1,212,748 | $3,087,584 | – | $4,300,332 |
1999 | $1,208,312 | $2,955,885 | – | $4,164,197 |
1998 | $1,207,839 | $2,825,158 | – | $4,032,997 |
1997 | $1,185,992 | $2,720,146 | – | $3,906,138 |
1996 | $1,187,631 | $2,626,022 | – | $3,813,653 |
1995 | $1,174,857 | $2,572,721 | – | $3,747,578 |
1994 | $1,125,388 | $2,297,146 | – | $3,422,534 |
1993 | $1,086,729 | $2,214,631 | – | $3,301,360 |
1992 | $1,102,168 | $2,113,802 | – | $3,215,970 |
1991 | $1,140,491 | $1,851,068 | – | $2,991,559 |
1990 | $1,227,258 | $1,724,323 | – | $2,951,581 |
1989 | $1,229,801 | $1,577,216 | – | $2,807,017 |
1988 | $1,241,196 | $1,493,577 | – | $2,734,773 |
1987 | $1,169,583 | $1,326,091 | – | $2,495,674 |
1986 | $1,095,843 | $1,185,361 | – | $2,281,204 |
1985 | $1,050,909 | $1,087,742 | – | $2,138,651 |
1984 | $971,669 | $980,099 | – | $1,951,768 |
1983 | $893,008 | $877,935 | – | $1,770,943 |
1982 | $799,174 | $693,989 | – | $1,493,163 |
1981 | $629,525 | $470,256 | – | $1,099,781 |
1980 | $374,846 | $267,827 | – | $642,673 |
1979 | $188,135 | $137,345 | – | $325,480 |
Source: New Jersey Casino Control Commission
Within the period 1979-1985 gambling industry in Atlantic City demonstrated massive growth, with total gaming revenue rising at an average annual rate of 55.07%.
Within the period 1986-2006, growth has been far more modest, with total gaming revenue going up at an average annual rate of 4.37%.
In 2014 gross revenue from slot machines at Atlantic City casinos fell at an annual rate of 9.16%, or the largest drop since 2009, when revenue went down 13.11%. Slot revenue has been in a decline since 2007. The most considerable year-on-year decline has been recorded between 2008 and 2009 (-13.11%), while the least annual decrease has been observed between 2010 and 2011 (-5.43%). Between 1979 and 2006 slot machine revenue has grown on a consistent basis.
Revenue from table games has been falling since 2008, as the most considerable year-on-year decline has been observed between 2011 and 2012 (-16.82%). On the other hand, the least annual drop has been recorded between 2012 and 2013 (-1.55%).
Gross gaming revenue at Atlantic City casinos has been in a downtrend since 2007, which followed 27 consecutive years of revenue growth. The most considerable year-on-year decline has been observed between 2008 and 2009 (-13.24%), while the least annual drop has been registered between 2006 and 2007 (-5.69%).
Revenue Shares by Segments in % | ||||
---|---|---|---|---|
Period | Table Revenue | Slot Revenue | Revenue from Online Casinos | Total |
2014 | 26.17 | 69.28 | 4.54 | 100.00 |
2013 | 27.81 | 71.90 | 0.29 | 100.00 |
2012 | 27.07 | 72.93 | – | 100.00 |
2011 | 29.38 | 70.62 | – | 100.00 |
2010 | 30.51 | 69.49 | – | 100.00 |
2009 | 30.97 | 69.03 | – | 100.00 |
2008 | 31.08 | 68.92 | – | 100.00 |
2007 | 29.60 | 70.40 | – | 100.00 |
2006 | 27.10 | 72.90 | – | 100.00 |
2005 | 26.79 | 73.21 | – | 100.00 |
2004 | 26.01 | 73.99 | – | 100.00 |
2003 | 25.87 | 74.13 | – | 100.00 |
2002 | 25.56 | 74.44 | – | 100.00 |
2001 | 27.00 | 73.00 | – | 100.00 |
2000 | 28.20 | 71.80 | – | 100.00 |
1999 | 29.02 | 70.98 | – | 100.00 |
1998 | 29.95 | 70.05 | – | 100.00 |
1997 | 30.36 | 69.64 | – | 100.00 |
1996 | 31.14 | 68.86 | – | 100.00 |
1995 | 31.35 | 68.65 | – | 100.00 |
1994 | 32.88 | 67.12 | – | 100.00 |
1993 | 32.92 | 67.08 | – | 100.00 |
1992 | 34.27 | 65.73 | – | 100.00 |
1991 | 38.12 | 61.88 | – | 100.00 |
1990 | 41.58 | 58.42 | – | 100.00 |
1989 | 43.81 | 56.19 | – | 100.00 |
1988 | 45.39 | 54.61 | – | 100.00 |
1987 | 46.86 | 53.14 | – | 100.00 |
1986 | 48.04 | 51.96 | – | 100.00 |
1985 | 49.14 | 50.86 | – | 100.00 |
1984 | 49.78 | 50.22 | – | 100.00 |
1983 | 50.43 | 49.57 | – | 100.00 |
1982 | 53.52 | 46.48 | – | 100.00 |
1981 | 57.24 | 42.76 | – | 100.00 |
1980 | 58.33 | 41.67 | – | 100.00 |
1979 | 57.80 | 42.20 | – | 100.00 |
Source: New Jersey Casino Control Commission
Within the period 1979-2014, the average revenue share of table games has been 36.42%. In 1980 table games accounted for 58.33% of total gaming revenue, which has been the largest share during the period in question. In 2002 table games contributed to 25.56% of overall revenue, which has been the lowest share during the period.
Since 1984 revenue from slot machines has outpaced revenue from table games. Within the period 1979-2014, the average revenue share of slot machines has been 63.45%. In 2012 slot machines accounted for 74.44% of total gaming revenue, which has been the largest share during the period in question. In 1980 slot machines contributed to 41.67% of overall revenue, which has been the lowest share during the period. During the past two years slot machines lost ground a bit to online casinos, as the latter boosted their revenue share from 0.29% in 2013 to 4.54% in 2014.
Total Number of Visitors to Atlantic City in thousands | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Means of Transport | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
Automobile | 25185 | 25903 | 26928 | 27545 | 27889 | 25815 | 24553 | 24676 | 23501 | 23177 |
Charter Bus | 4282 | 4910 | 5408 | 6041 | 6104 | 6573 | 6764 | 7586 | 7986 | 9015 |
Franchise Bus | 475 | 505 | 501 | 526 | 519 | 516 | 504 | 514 | 519 | 536 |
Air | 240 | 250 | 260 | 260 | 261 | 261 | 261 | 268 | 277 | 323 |
Rail | 189 | 245 | 203 | 162 | 151 | 148 | 142 | 143 | 140 | 133 |
Total | 30381 | 31813 | 33300 | 34534 | 34924 | 33313 | 32224 | 33187 | 32423 | 33184 |
Within the period 2000-2009 the total number of visitors to Atlantic City has peaked in 2005 at 34.924 million, but however, it has been falling ever since. The effects of the global downturn have led to the lowest number of visitations in 2009 (30.381 million). During the period in question automobile transport has played a dominant role.