Also known as the ”American Heartland”, Iowa is the only state to have western and eastern borders outlined entirely by rivers. It is the 30th most populous region in the United States and, according to a 2009 Insurance Journal publication, it is among the states having the lowest levels of crime.
A Closer Look at Industry Numbers
As of 2013, casino industry in Iowa has been valued to almost USD 1.55 billion and features a number of riverboat and brick-and-mortar casinos and also – racino facilities. Within the figure above, about USD 1.44 billion were generated by the commercial casinos (18 in 2013), while 3 Native American casinos accounted for additional USD 115 million. As of 2015, 19 gambling establishments operate within the state, with 16 of them being commercial (non-tribal) casinos and 3 of them being racinos. Iowa’s casino industry development is illustrated in the following table:
Iowa Casino Development | ||||
---|---|---|---|---|
Establishment | Type | Opening Date | Location (City) | Other Events |
Mississippi Belle | Casino | 10 Jun 1991 | Clinton | – |
Diamond Jo Casino-Dubuque | Casino | 1 May 1994 | Dubuque | – |
Catfish Bend Casino-Ft. Madison | Casino | November 16, 1994 | Ft. Madison | – |
Argosy Casino | Casino | December 1, 1994 | Sioux City | – |
Horseshoe Council Bluffs | Racino | March 17, 1995 | Council Bluffs | – |
Prairie Meadows Racetrack and Casino | Racino | April 1, 1995 | Altoona | – |
Isle of Capri Casino | Casino | April 21, 1995 | Bettendorf | – |
Dubuque Greyhound Park & Casino | Racino | November 1, 1995 | Dubuque | – |
Harrah’s Council Bluffs | Casino | January 1, 1996 | Council Bluffs | – |
Ameristar Casino Hotel | Casino | January 19, 1996 | Council Bluffs | – |
Terrible’s Lakeside Casino | Casino | January 1, 2000 | Osceola | – |
Lady Luck Casino & Hotel | Casino | March 2, 2000 | Marquette | – |
Rhythm City Casino | Casino | October 10, 2000 | Davenport | – |
Diamond Jo Casino Northwood | Casino | April 1, 2006 | Northwood | – |
Wild Rose Casino-Emmetsburg | Casino | July, 2006 | Emmetsburg | – |
Riverside Casino and Golf Resort | Casino | August 31, 2006 | Riverside | – |
The Isle Casino and Hotel at Waterloo | Casino | June 30, 2007 | Waterloo | – |
Catfish Bend Casino | Casino | July, 2007 | Burlington | Replaces boat at Ft. Madison |
Wild Rose Casino-Clinton | Casino | July, 2008 | Clinton | Replaces Mississippi Belle boat |
Diamond Jo Casino-Dubuque | Casino | December, 2008 | Dubuque | Replaces boat |
Grand Falls Casino Resort | Casino | June, 2011 | Larchwood | |
Hard Rock Hotel and Casino | Casino | July, 2014 | Sioux City | |
Wild Rose Casino and Resort-Jefferson | Casino | – | Jefferson | Under construction, expected to open in late summer 2015 |
Gambling options in Iowa Casinos and Racinos in 2015 | ||||
---|---|---|---|---|
Establishment | Number of Table Games | Number of Slot Machines | Number of Employees | Customer Capacity |
AMERISTAR II | 23 | 1580 | 856 | 2700 |
HORSESHOE CASINO | 69 | 1438 | 38 | 2471 |
CATFISH BEND CASINO | 25 | 605 | 212 | 2213 |
DIAMOND JO – DUBUQUE | 20 | 996 | 463 | 3282 |
DIAMOND JO – WORTH | 30 | 1000 | 417 | 3547 |
GRAND FALLS CASINO RESORT | 36 | 849 | 520 | 3513 |
MYSTIQUE CASINO | 22 | 885 | 349 | 3500 |
HARRAH’S CASINO & HOTEL | 18 | 567 | 467 | 1905 |
ISLE OF CAPRI-BETTENDORF | 21 | 964 | 550 | 2300 |
LADY LUCK | 8 | 541 | 200 | 1200 |
LAKESIDE CASINO | 13 | 1010 | 336 | 1800 |
PRAIRIE MEADOWS RACETRACK & CASINO | 51 | 2051 | 1186 | 6055 |
RHYTHM CITY CASINO | 12 | 844 | 252 | 2200 |
RIVERSIDE CASINO AND GOLF RESORT | 46 | 1050 | 721 | 4562 |
THE ISLE CASINO & HOTEL – WATERLOO | 22 | 953 | 535 | 3180 |
WILD ROSE – EMMETSBURG | 11 | 515 | 239 | 900 |
WILD ROSE – CLINTON | 12 | 557 | 248 | 1790 |
All Establishments | 439 | 16405 | 7589 | 47118 |
Gross Casino Gaming Revenue in Iowa in US dollars (1) | ||||||
---|---|---|---|---|---|---|
Casinos and Racinos | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
Gross Gaming Revenue | Gross Gaming Revenue | Gross Gaming Revenue | Gross Gaming Revenue | Gross Gaming Revenue | Gross Gaming Revenue | |
HORSESHOE CASINO | $189,221,602 | $198,838,660 | $203,613,776 | $196,331,177 | $190,051,568 | $184,062,327 |
MYSTIQUE CASINO | $50,842,921 | $55,615,507 | $58,641,752 | $59,491,367 | $60,477,911 | $62,198,686 |
PRAIRIE MEADOWS RACETRACK & CASINO | $185,717,168 | $187,253,686 | $198,224,817 | $191,700,079 | $187,511,847 | $189,363,839 |
HARRAH’S CASINO & HOTEL | $75,293,783 | $70,822,812 | $67,889,840 | $69,503,318 | $79,510,065 | $89,293,189 |
AMERISTAR II | $165,229,218 | $164,676,326 | $170,110,044 | $168,990,250 | $159,770,839 | $157,944,008 |
LADY LUCK | $27,086,191 | $28,786,736 | $29,823,786 | $30,035,883 | $29,331,486 | $30,303,063 |
DIAMOND JO – DUBUQUE | $62,667,168 | $65,964,399 | $68,458,445 | $68,674,259 | $67,895,765 | $70,533,683 |
CATFISH BEND CASINO | $39,388,558 | $38,407,502 | $39,810,723 | $38,787,828 | $38,380,017 | $38,709,842 |
WILD ROSE – CLINTON | $32,028,879 | $35,145,602 | $38,740,694 | $40,005,525 | $39,633,212 | $39,265,048 |
ARGOSY – SIOUX CITY | $26,877,957 | $52,009,749 | $59,151,122 | $61,148,259 | $58,685,424 | $56,829,828 |
RHYTHM CITY CASINO | $43,248,909 | $45,612,063 | $50,484,123 | $48,605,073 | $53,042,492 | $56,165,084 |
ISLE OF CAPRI-BETTENDORF | $69,591,501 | $72,743,969 | $75,115,172 | $77,157,963 | $78,371,905 | $82,835,626 |
LAKESIDE CASINO | $50,899,316 | $49,604,655 | $50,590,305 | $49,654,426 | $49,162,147 | $50,496,585 |
RIVERSIDE CASINO AND GOLF RESORT | $87,557,715 | $88,647,830 | $89,218,879 | $89,699,001 | $85,700,333 | $86,129,790 |
DIAMOND JO | $83,166,352 | $86,557,134 | $91,446,409 | $87,392,638 | $80,986,024 | $79,202,750 |
WILD ROSE – EMMETSBURG | $30,120,486 | $32,054,390 | $32,212,438 | $31,877,502 | $29,238,815 | $28,245,771 |
THE ISLE CASINO & HOTEL – WATERLOO* | $86,809,415 | $85,668,154 | $85,577,705 | $82,366,409 | $80,324,177 | $79,165,240 |
GRAND FALLS CASINO RESORT** | $59,049,869 | $58,307,618 | $58,055,237 | – | – | – |
HARD ROCK HOTEL AND CASINO*** | $31,211,014 | – | – | – | – | – |
All Establishments | $1,396,008,022 | $1,416,716,792 | $1,467,165,267 | $1,391,420,957 | $1,368,074,027 | $1,380,744,359 |
Source: Iowa Racing and Gaming Commission
Gross Casino Gaming Revenue in Iowa in US dollars (2) | ||||||
---|---|---|---|---|---|---|
Casinos and Racinos | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
Gross Gaming Revenue | Gross Gaming Revenue | Gross Gaming Revenue | Gross Gaming Revenue | Gross Gaming Revenue | Gross Gaming Revenue | |
HORSESHOE CASINO | $197,214,213 | $195,717,214 | $186,062,289 | $125,580,013 | $133,825,280 | $124,896,802 |
MYSTIQUE CASINO | $74,281,517 | $76,228,356 | $70,502,561 | $51,901,520 | $42,801,481 | $43,657,066 |
PRAIRIE MEADOWS RACETRACK & CASINO | $195,436,072 | $188,722,632 | $182,592,707 | $181,259,598 | $160,850,162 | $161,758,464 |
HARRAH’S CASINO & HOTEL | $95,518,976 | $98,192,725 | $107,976,684 | $121,419,751 | $113,189,496 | $111,062,938 |
AMERISTAR II | $175,789,036 | $176,946,099 | $183,917,482 | $186,971,539 | $171,054,380 | $152,109,549 |
LADY LUCK | $32,802,328 | $36,331,734 | $40,536,891 | $43,153,234 | $42,287,567 | $41,697,764 |
DIAMOND JO – DUBUQUE | $42,599,301 | $40,524,822 | $44,665,825 | $51,173,631 | $50,960,606 | $53,528,860 |
CATFISH BEND CASINO | $38,629,683 | $34,977,389 | $29,814,193 | $30,789,448 | $31,490,528 | $29,047,542 |
WILD ROSE – CLINTON | $35,838,360 | $27,944,609 | $28,232,484 | $26,918,302 | $26,996,344 | $28,228,331 |
ARGOSY – SIOUX CITY | $57,292,916 | $57,473,631 | $56,756,813 | $55,355,273 | $49,669,609 | $42,391,801 |
RHYTHM CITY CASINO | $56,544,778 | $60,523,467 | $74,838,188 | $76,586,040 | $77,856,810 | $71,727,957 |
ISLE OF CAPRI-BETTENDORF | $95,634,452 | $91,775,345 | $93,863,539 | $101,457,836 | $104,751,112 | $104,088,011 |
LAKESIDE CASINO | $52,372,413 | $57,480,831 | $60,508,929 | $53,173,176 | $58,666,346 | $60,419,569 |
RIVERSIDE CASINO AND GOLF RESORT | $85,744,096 | $86,686,991 | $27,795,305 | – | – | – |
DIAMOND JO | $78,710,816 | $73,960,592 | $49,403,839 | – | – | – |
WILD ROSE – EMMETSBURG | $27,721,703 | $26,020,306 | $16,252,587 | – | – | – |
THE ISLE CASINO & HOTEL – WATERLOO* | $77,414,474 | $38,978,168 | – | – | – | – |
GRAND FALLS CASINO RESORT** | – | – | – | – | – | – |
HARD ROCK HOTEL AND CASINO*** | – | – | – | – | – | – |
All Establishments | $1,419,545,134 | $1,368,484,911 | $1,253,720,316 | $1,053,837,841 | $1,064,399,721 | $1,024,614,654 |
Source: Iowa Racing and Gaming Commission
Annual Change in Gross Casino Gaming Revenue in Iowa in % (2008-2014) | |||||||
---|---|---|---|---|---|---|---|
Casinos and Racinos | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
HORSESHOE CASINO | -4.84 | -2.35 | 3.71 | 3.30 | 3.25 | -6.67 | 0.76 |
MYSTIQUE CASINO | -8.58 | -5.16 | -1.43 | -1.63 | -2.77 | -16.27 | -2.55 |
PRAIRIE MEADOWS RACETRACK & CASINO | -0.82 | -5.53 | 3.40 | 2.23 | -0.98 | -3.11 | 3.56 |
HARRAH’S CASINO & HOTEL | 6.31 | 4.32 | -2.32 | -12.59 | -10.96 | -6.52 | -2.72 |
AMERISTAR II | 0.34 | -3.19 | 0.66 | 5.77 | 1.16 | -10.15 | -0.65 |
LADY LUCK | -5.91 | -3.48 | -0.71 | 2.40 | -3.21 | -7.62 | -9.71 |
DIAMOND JO – DUBUQUE | -5.00 | -3.64 | -0.31 | 1.15 | -3.74 | 65.57 | 5.12 |
CATFISH BEND CASINO | 2.55 | -3.52 | 2.64 | 1.06 | -0.85 | 0.21 | 10.44 |
WILD ROSE – CLINTON | -8.87 | -9.28 | -3.16 | 0.94 | 0.94 | 9.56 | 28.25 |
ARGOSY – SIOUX CITY | -48.32 | -12.07 | -3.27 | 4.20 | 3.27 | -0.81 | -0.31 |
RHYTHM CITY CASINO | -5.18 | -9.65 | 3.87 | -8.37 | -5.56 | -0.67 | -6.57 |
ISLE OF CAPRI-BETTENDORF | -4.33 | -3.16 | -2.65 | -1.55 | -5.39 | -13.38 | 4.20 |
LAKESIDE CASINO | 2.61 | -1.95 | 1.88 | 1.00 | -2.64 | -3.58 | -8.89 |
RIVERSIDE CASINO AND GOLF RESORT | -1.23 | -0.64 | -0.54 | 4.67 | -0.50 | 0.45 | -1.09 |
DIAMOND JO | -3.92 | -5.35 | 4.64 | 7.91 | 2.25 | 0.62 | 6.42 |
WILD ROSE – EMMETSBURG | -6.03 | -0.49 | 1.05 | 9.02 | 3.52 | 1.89 | 6.54 |
THE ISLE CASINO & HOTEL – WATERLOO* | 1.33 | 0.11 | 3.90 | 2.54 | 1.46 | 2.26 | 98.61 |
GRAND FALLS CASINO RESORT** | 1.27 | 0.43 | – | – | – | – | – |
HARD ROCK HOTEL AND CASINO*** | – | – | – | – | – | – | – |
In 2014 Iowa’s gross casino gaming revenue fell to levels unseen since 2011 at USD 1.396 billion, marking a 1.46% drop compared to 2013 and a 3.44% decrease compared to 2012. The latter has been the peak year, in terms of gross revenue, within the period 2003-2014.
Gross gaming revenue of Mystique Casino has been in a downtrend since 2007. On the other hand, gross revenue of The Isle Casino & Hotel – Waterloo has been growing since its opening year (2007).
Wild Rose – Emmetsburg almost doubled its gross gaming revenue in 2012, compared to the opening year of 2006. 2012 has also been a revenue peak year for Diamond Jo – Worth, Horseshoe Casino and Prairie Meadows.
Within the group of commercial casinos, 7 establishments reported consistent declines in the past three years. Argosy has been the establishment to post the steepest annual slump in gross revenue within the period 2012-2014.
In 2014 12 commercial casinos registered a drop in their gross gaming revenue compared to a year ago, while 6 establishments posted an increase. Argosy’s gross gaming revenue plunged the most – at the staggering 48.32%, while Harrah’s gross gaming revenue rose at the fastest rate, or 6.31%.
2013 has been a predominantly negative year for Iowa’s commercial casino industry, with Harrah’s being the only casino to report a noticeable growth in its gross revenue from gaming operations.
2011 has been a predominantly positive year for the state’s casino sector, as only four establishments posted decreases in their gross revenue. Harrah’s reported the most considerable annual drop among the four.
Lady Luck and Isle of Capri – Bettendorf have been the only establishments to post six annual declines in the past seven years. In addition, Isle of Capri – Bettendorf has been the only casino with diminishing gross gaming revenue in six consecutive years.
Within the period 2008-2012, Harrah’s and Mystique Casino have been the two only establishments to report five consecutive annual declines in revenue. Within the same period, on the other hand, Diamond Jo – Worth, Wild Rose – Emmetsburg and The Isle Casino & Hotel – Waterloo have been the three only casinos to report five successive annual increases in revenue.
Gross Casino Gaming Revenue by Type in Iowa in US dollars (1) | ||||||
---|---|---|---|---|---|---|
Casinos and Racinos | 2014 | 2013 | 2012 | |||
Slot Revenue | Table Revenue | Slot Revenue | Table Revenue | Slot Revenue | Table Revenue | |
HORSESHOE CASINO | $158,485,356 | $30,736,246 | $168,045,234 | $30,793,426 | $172,650,333 | $30,963,443 |
MYSTIQUE CASINO | $47,111,078 | $3,731,843 | $51,124,563 | $4,490,944 | $54,249,165 | $4,392,587 |
PRAIRIE MEADOWS RACETRACK & CASINO | $169,064,030 | $16,653,138 | $171,000,784 | $16,252,902 | $180,672,145 | $17,552,672 |
HARRAH’S CASINO & HOTEL | $66,945,269 | $8,348,514 | $64,031,691 | $6,791,121 | $62,909,993 | $4,979,847 |
AMERISTAR II | $149,490,862 | $15,738,356 | $150,187,169 | $14,489,157 | $156,200,663 | $13,909,381 |
LADY LUCK | $25,941,200 | $1,144,991 | $27,700,782 | $1,085,954 | $28,728,557 | $1,095,229 |
DIAMOND JO – DUBUQUE | $58,020,566 | $4,646,602 | $61,016,890 | $4,947,509 | $63,553,512 | $4,904,933 |
CATFISH BEND CASINO | $35,279,426 | $4,109,132 | $34,722,622 | $3,684,880 | $35,842,184 | $3,968,539 |
WILD ROSE – CLINTON | $30,327,478 | $1,701,401 | $33,475,616 | $1,669,986 | $36,794,373 | $1,946,321 |
ARGOSY – SIOUX CITY | $23,988,871 | $2,889,086 | $46,740,612 | $5,269,137 | $53,891,210 | $5,259,912 |
RHYTHM CITY CASINO | $41,274,380 | $1,974,529 | $43,990,494 | $1,621,569 | $48,616,485 | $1,867,638 |
ISLE OF CAPRI-BETTENDORF | $64,899,488 | $4,692,013 | $68,149,231 | $4,594,738 | $70,355,298 | $4,759,874 |
LAKESIDE CASINO | $47,905,188 | $2,994,128 | $46,700,752 | $2,903,903 | $47,307,200 | $3,283,105 |
RIVERSIDE CASINO AND GOLF RESORT | $78,798,000 | $8,759,715 | $79,617,431 | $9,030,399 | $80,528,512 | $8,690,367 |
DIAMOND JO | $75,846,084 | $7,320,268 | $80,238,468 | $6,318,666 | $84,638,237 | $6,808,172 |
WILD ROSE – EMMETSBURG | $28,002,040 | $2,118,446 | $29,715,534 | $2,338,856 | $30,166,645 | $2,045,793 |
THE ISLE CASINO & HOTEL – WATERLOO* | $78,074,829 | $8,734,586 | $77,767,792 | $7,900,362 | $77,785,839 | $7,791,866 |
GRAND FALLS CASINO RESORT** | $51,260,678 | $7,789,191 | $50,016,402 | $8,291,216 | $49,451,058 | $8,604,179 |
HARD ROCK HOTEL AND CASINO*** | $27,793,004 | $3,418,010 | – | – | – | – |
All Establishments | $1,258,507,827 | $137,500,195 | $1,284,242,067 | $132,474,725 | $1,334,341,409 | $132,823,858 |
Gross Casino Gaming Revenue by Type in Iowa in US dollars (2) | ||||||
---|---|---|---|---|---|---|
Casinos and Racinos | 2011 | 2010 | 2009 | |||
Slot Revenue | Table Revenue | Slot Revenue | Table Revenue | Slot Revenue | Table Revenue | |
HORSESHOE CASINO | $168,596,257 | $27,734,920 | $165,012,332 | $25,039,236 | $162,037,768 | $22,024,559 |
MYSTIQUE CASINO | $55,070,179 | $4,421,188 | $56,059,416 | $4,418,495 | $58,172,201 | $4,026,485 |
PRAIRIE MEADOWS RACETRACK & CASINO | $174,767,455 | $16,932,624 | $171,430,683 | $16,081,164 | $172,637,146 | $16,726,693 |
HARRAH’S CASINO & HOTEL | $64,049,868 | $5,453,450 | $74,376,196 | $5,133,869 | $82,895,747 | $6,397,442 |
AMERISTAR II | $155,469,634 | $13,520,616 | $146,714,720 | $13,056,119 | $144,421,681 | $13,522,327 |
LADY LUCK | $28,706,483 | $1,329,400 | $28,001,416 | $1,330,070 | $28,951,931 | $1,351,132 |
DIAMOND JO – DUBUQUE | $63,967,936 | $4,706,323 | $63,035,609 | $4,860,156 | $64,545,399 | $5,988,284 |
CATFISH BEND CASINO | $35,119,758 | $3,668,070 | $34,534,783 | $3,845,234 | $34,761,412 | $3,948,430 |
WILD ROSE – CLINTON | $37,912,941 | $2,092,584 | $37,551,557 | $2,081,655 | $37,001,255 | $2,263,793 |
ARGOSY – SIOUX CITY | $55,223,598 | $5,924,661 | $52,483,784 | $6,201,640 | $50,522,779 | $6,307,049 |
RHYTHM CITY CASINO | $46,970,384 | $1,634,689 | $51,059,957 | $1,982,535 | $54,201,039 | $1,964,045 |
ISLE OF CAPRI-BETTENDORF | $72,274,656 | $4,883,307 | $73,335,478 | $5,036,427 | $76,730,438 | $6,105,188 |
LAKESIDE CASINO | $46,745,650 | $2,908,776 | $45,668,860 | $3,493,287 | $46,250,331 | $4,246,254 |
RIVERSIDE CASINO AND GOLF RESORT | $81,002,291 | $8,696,710 | $77,297,237 | $8,403,096 | $77,255,839 | $8,873,951 |
DIAMOND JO | $79,907,845 | $7,484,793 | $74,121,704 | $6,864,320 | $72,654,807 | $6,547,943 |
WILD ROSE – EMMETSBURG | $29,160,882 | $2,716,620 | $26,688,181 | $2,550,634 | $25,729,510 | $2,516,261 |
THE ISLE CASINO & HOTEL – WATERLOO* | $75,420,587 | $6,945,822 | $73,743,861 | $6,580,316 | $72,349,510 | $6,815,730 |
GRAND FALLS CASINO RESORT** | – | – | – | – | – | – |
HARD ROCK HOTEL AND CASINO*** | – | – | – | – | – | – |
All Establishments | $1,270,366,404 | $121,054,553 | $1,251,115,774 | $116,958,253 | $1,261,118,793 | $119,625,566 |
Source: Iowa Racing and Gaming Commission
* The Isle Casino & Hotel at Waterloo opened on June 30th 2007
** Grand Falls Casino Resort opened on June 8th 2011
*** Hard Rock Hotel and Casino opened on July 31st 2014
Gross Casino Gaming Revenue by Type in Iowa in US dollars (3) | ||||||
---|---|---|---|---|---|---|
Casinos and Racinos | 2008 | 2007 | 2006 | |||
Slot Revenue | Table Revenue | Slot Revenue | Table Revenue | Slot Revenue | Table Revenue | |
HORSESHOE CASINO | $173,230,545 | $23,983,668 | $173,044,945 | $22,672,269 | $166,324,966 | $19,737,323 |
MYSTIQUE CASINO | $69,700,167 | $4,581,350 | $66,502,266 | $9,726,090 | $67,042,575 | $3,459,986 |
PRAIRIE MEADOWS RACETRACK & CASINO | $176,946,338 | $18,489,734 | $169,641,963 | $19,080,669 | $163,814,268 | $18,778,439 |
HARRAH’S CASINO & HOTEL | $88,221,824 | $7,297,152 | $89,742,921 | $8,449,804 | $96,319,487 | $11,657,197 |
AMERISTAR II | $159,292,558 | $16,496,478 | $160,596,232 | $16,349,867 | $163,705,466 | $20,212,016 |
LADY LUCK | $31,145,137 | $1,657,191 | $34,317,843 | $2,013,891 | $37,919,298 | $2,617,593 |
DIAMOND JO – DUBUQUE | $39,390,746 | $3,208,555 | $37,712,771 | $2,812,051 | $40,031,892 | $4,633,933 |
CATFISH BEND CASINO# | $34,469,955 | $4,159,728 | $31,743,710 | $3,233,679 | $27,076,238 | $2,737,955 |
WILD ROSE – CLINTON## | $33,288,596 | $2,549,764 | $25,626,203 | $2,318,406 | $25,799,409 | $2,433,075 |
ARGOSY – SIOUX CITY | $50,674,651 | $6,618,265 | $50,795,091 | $6,678,540 | $49,552,248 | $7,204,565 |
RHYTHM CITY CASINO | $54,555,846 | $1,988,932 | $58,308,791 | $2,214,676 | $71,538,704 | $3,299,484 |
ISLE OF CAPRI-BETTENDORF | $87,968,236 | $7,666,216 | $83,586,870 | $8,188,475 | $84,561,710 | $9,301,829 |
LAKESIDE CASINO | $47,800,194 | $4,572,219 | $52,790,776 | $4,690,055 | $54,677,921 | $5,831,008 |
RIVERSIDE CASINO AND GOLF RESORT | $75,577,730 | $10,166,366 | $74,354,794 | $12,332,197 | $23,352,934 | $4,442,371 |
DIAMOND JO | $72,170,176 | $6,540,640 | $67,853,301 | $6,107,291 | $45,274,276 | $4,129,563 |
WILD ROSE – EMMETSBURG | $24,684,377 | $3,037,326 | $23,293,605 | $2,726,701 | $14,504,125 | $1,748,462 |
THE ISLE CASINO & HOTEL – WATERLOO | $70,348,409 | $7,066,065 | $35,375,750 | $3,602,418 | – | – |
GRAND FALLS CASINO RESORT | – | – | – | – | – | – |
HARD ROCK HOTEL AND CASINO | – | – | – | – | – | – |
All Establishments | $1,289,465,485 | $130,079,649 | $1,235,287,832 | $133,197,079 | $1,131,495,517 | $122,224,799 |
Gross Casino Gaming Revenue by Type in Iowa in US dollars (4) | ||||||
---|---|---|---|---|---|---|
Casinos and Racinos | 2005 | 2004 | 2003 | |||
Slot Revenue | Table Revenue | Slot Revenue | Table Revenue | Slot Revenue | Table Revenue | |
HORSESHOE CASINO | $125,580,013 | – | $133,825,280 | – | $124,896,802 | – |
MYSTIQUE CASINO | 51901520 | – | $42,801,481 | – | $43,657,066 | – |
PRAIRIE MEADOWS RACETRACK & CASINO | $164,013,227 | $17,246,371 | $160,033,944 | $816,218 | $161,758,464 | – |
HARRAH’S CASINO & HOTEL | $100,174,899 | $21,244,852 | $94,607,215 | $18,582,281 | $93,900,208 | $17,162,730 |
AMERISTAR II | $164,020,767 | $22,950,772 | $149,675,559 | $21,378,821 | $131,678,950 | $20,430,599 |
LADY LUCK | $40,195,122 | $2,958,112 | $39,351,947 | $2,935,620 | $38,566,573 | $3,131,191 |
DIAMOND JO – DUBUQUE | $44,806,019 | $6,367,612 | $45,219,269 | $5,741,337 | $46,865,610 | $6,663,250 |
CATFISH BEND CASINO# | $27,841,772 | $2,947,676 | $28,180,374 | $3,310,154 | $25,470,273 | $3,577,269 |
WILD ROSE – CLINTON## | $24,391,365 | $2,526,937 | $24,491,364 | $2,504,980 | $25,660,786 | $2,567,545 |
ARGOSY – SIOUX CITY | $48,775,331 | $6,579,942 | $43,815,807 | $5,853,802 | $36,689,180 | $5,702,621 |
RHYTHM CITY CASINO | $73,231,373 | $3,354,667 | $73,561,834 | $4,294,976 | $67,867,624 | $3,860,333 |
ISLE OF CAPRI-BETTENDORF | $91,725,380 | $9,732,456 | $94,313,498 | $10,437,614 | $94,036,760 | $10,051,251 |
LAKESIDE CASINO | $47,408,699 | $5,764,477 | $48,213,783 | $10,452,563 | $49,809,650 | $10,609,919 |
RIVERSIDE CASINO AND GOLF RESORT | – | – | – | – | – | – |
DIAMOND JO | – | – | – | – | – | – |
WILD ROSE – EMMETSBURG | – | – | – | – | – | – |
THE ISLE CASINO & HOTEL – WATERLOO | – | – | – | – | – | – |
GRAND FALLS CASINO RESORT | – | – | – | – | – | – |
HARD ROCK HOTEL AND CASINO | – | – | – | – | – | – |
All Establishments | $952,163,967 | $101,673,874 | $978,091,355 | $86,308,366 | $940,857,946 | $83,756,708 |
Source: Iowa Racing and Gaming Commission
# Catfish Bend brick-and-mortar casino opened in July 2007, replacing boat at Ft. Madison
## Wild Rose Casino – Clinton opened in July 2008, replacing Mississippi Belle boat
Within the period 2006-2014, Horseshoe, Prairie Meadows and Ameristar II have been the three only casinos to report gross revenue from slot machines, which exceeds USD 100 million.
Within the period 2009-2014, Horseshoe, Prairie Meadows and Ameristar II have been the three only casinos to post gross revenue from table games, which exceeds USD 10 million.
Within the period 2003-2014, the state’s total revenue from slot machines has peaked in 2012 and bottomed in 2003. During the same period, the state’s total revenue from table games has reached a peak in 2014 and a bottom in 2003.
Casino Gaming Revenue Share by Type and Year in % | |||
---|---|---|---|
Period | Slot Revenue Share | Table Revenue Share | Total |
2014 | 90.15 | 9.85 | 100 |
2013 | 90.65 | 9.35 | 100 |
2012 | 90.95 | 9.05 | 100 |
2011 | 91.30 | 8.70 | 100 |
2010 | 91.45 | 8.55 | 100 |
2009 | 91.34 | 8.66 | 100 |
2008 | 90.84 | 9.16 | 100 |
2007 | 90.27 | 9.73 | 100 |
2006 | 90.25 | 9.75 | 100 |
2005 | 90.35 | 9.65 | 100 |
2004 | 91.89 | 8.11 | 100 |
2003 | 91.83 | 8.17 | 100 |
Within the period 2003-2014, slot machines have been the dominant source of revenue for casino industry in Iowa, as the segment has had the highest revenue share in 2004. During 2010-2014, however, the slot revenue share has demonstrated a consistent retreat on the account of growing revenue share of table games.
Casino Industry & Adult Population Analysis in Selected States | |||||||||
---|---|---|---|---|---|---|---|---|---|
State | 2013 | 2010 | 2008 | ||||||
Adult Population | Total Gaming Positions | Adult Population per Gaming Position | Adult Population | Total Gaming Positions | Adult Population per Gaming Position | Adult Population | Total Gaming Positions | Adult Population per Gaming Position | |
Iowa | 2,259,944 | 21,556 | 105 | 2,231,455 | 20,988 | 106 | 2,205,000 | 21,122 | 104 |
Missouri | 4,462,192 | 23,326 | 191 | 4,389,883 | 24,998 | 176 | 4,230,000 | 23,512 | 180 |
Illinois | 9,478,551 | 13,265 | 715 | 9,353,531 | 12,080 | 774 | 9,228,500 | 11,429 | 807 |
Indiana | 4,757,266 | 26,600 | 179 | 4,679,515 | 28,751 | 163 | 4,598,600 | 25,698 | 179 |
Mississippi | 2,162,123 | 38,647 | 56 | 2,126,068 | 39,709 | 54 | 2,071,600 | 43,242 | 48 |
Sources: American Gaming Association, US Census & ESRI Business Information Solutions
During 2013 commercial casino industry in the state of Iowa supplied 21 556 gaming positions, or an increase by 2.71% compared to supply level in 2010. In 2013 for each gaming position in the state there were 105 residents aged over 21. In nearby states such as Missouri and Indiana commercial casino gaming supply was higher (23 326 and 26 600 positions, respectively), but due to larger population and higher density, the Adult Population per Gaming Position ratio in these regions was considerably higher (191 and 179).
The ratio in Iowa remained almost unchanged during the period 2008-2013 due to relatively low changes in casino gaming supply. In Indiana and Missouri, the ratio fluctuated more noticeably during the period, because of the more sudden change in supply. On the other hand, the Adult Population per Gaming Position ratio was the highest in Illinois, resulting from a restrained gaming supply and tremendously larger and more dense population. States such as Mississippi had an incomparably lower ratio, as it attracts gamblers from a wider region and on a national scale.