
As far as casino gaming industry is concerned, with the passage of the Riverboat Gambling Act in early 1990s the sector was rejuvenated after decades of sluggish performance. Ten licenses were authorized across the state and in September 1991 Alton saw the opening of the first modern Illinois riverboat. Later a few more such establishments opened doors to customers – one in East St. Louis, one in Aurora, two in Joliet, one in Metropolis, one in East Peoria, one in East Dubuque and one in Rock Island. Riverboats have generated almost USD 11 billion in tax revenue to the state since 1991.
In 2009 casino gaming in the state experienced another expansion wave after the Video Gaming Act was approved. However, mass approval of business entities’ requests for video gaming licenses has not been initiated by the Illinois Gaming Board until 2012. The industry was projected to generate about USD 300 million in tax revenue on annual basis.
A Closer Look at Industry Numbers
| Gross Casino Gaming Revenue in Illinois in US dollars | |||||
|---|---|---|---|---|---|
| Period | Number of Table Games | Gross Table Revenue | Gross Slot Revenue | Number of Slots | Total Gaming Revenue |
| 2014 | 278 | $270,860,357 | $1,192,557,896 | 10926 | $1,463,418,253 |
| 2013 | 275 | $267,846,398 | $1,283,465,374 | 11275 | $1,551,311,772 |
| 2012 | 287 | $261,811,426 | $1,376,356,459 | 11030 | $1,638,167,885 |
| 2011 | 265 | $205,698,256 | $1,271,902,264 | 10470 | $1,477,600,520 |
| 2010 | 237 | $171,545,773 | $1,201,876,124 | 10302 | $1,373,421,897 |
| 2009 | 238 | $174,891,436 | $1,254,031,656 | 10079 | $1,428,923,092 |
| 2008 | 223 | $199,666,168 | $1,369,061,084 | 9955 | $1,568,727,252 |
| 2007 | 219 | $233,974,384 | $1,749,412,378 | 9946 | $1,983,386,762 |
Source: Illinois Gaming Board
Total casino gaming revenue in the state of Illinois shrank 5.67% in 2014, marking a second straight year of decline and also the most significant one since 2009, when total gaming revenue contracted at an annual rate of 8.91%. Total casino gaming revenue in Illinois shrank in five out of the past seven years, while the largest annual slump (20.91%) was recorded in 2008.
The number of table games at Illinois casinos has been in an uptrend since 2007, with the peak being reached in 2012 at 287. At the same time, the number of slot machines has shown a similar tendency, while its peak was reached in 2013 at 11 275.
| Revenue Share by Gaming Options in Illinois | |||
|---|---|---|---|
| Period | Table Revenue Share | Slot Revenue Share | Total |
| 2014 | 18.51 | 81.49 | 100 |
| 2013 | 17.27 | 82.73 | 100 |
| 2012 | 15.98 | 84.02 | 100 |
| 2011 | 13.92 | 86.08 | 100 |
| 2010 | 12.49 | 87.51 | 100 |
| 2009 | 12.24 | 87.76 | 100 |
| 2008 | 12.73 | 87.27 | 100 |
| 2007 | 11.80 | 88.20 | 100 |
Table revenue share has demonstrated an ongoing expansion since 2007 at the expense of slot machine revenue. Within the period 2007-2014, on average, casino table games accounted for 14.37% of total gaming revenue in the state, while slot machines contributed to an average of 85.63%.
| Number of Gaming Options by Casino and Calendar Year in Illinois | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period | Criteria/Establishment | Argosy Casino Alton | Par-A-Dice Casino | Jumer’s Casino & Hotel | Hollywood Casino Joliet | Harrah’s Metropolis Casino & Hotel | Harrah’s Joliet Casino & Hotel | Hollywood Casino Aurora | Casino Queen | Grand Victoria Casino | Rivers Casino | All Casinos |
| 2014 | Authorized gambling positions | 1103 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | – |
| Number of Table Games | 12 | 27 | 28 | 17 | 27 | 37 | 27 | 22 | 32 | 49 | 278 | |
| Number of Slots | 951 | 1100 | 1010 | 1165 | 1086 | 1086 | 1157 | 1189 | 1143 | 1039 | 10926 | |
| 2013 | Number of Table Games | 14 | 25 | 29 | 20 | 27 | 34 | 27 | 22 | 29 | 48 | 275 |
| Number of Slots | 1008 | 1176 | 1091 | 1177 | 1129 | 1135 | 1161 | 1193 | 1161 | 1044 | 11275 | |
| 2012 | Number of Table Games | 15 | 26 | 30 | 22 | 27 | 33 | 27 | 27 | 32 | 48 | 287 |
| Number of Slots | 1059 | 1172 | 1090 | 1177 | 1142 | 1138 | 1172 | 1153 | 1144 | 783 | 11030 | |
| 2011 | Number of Table Games | 16 | 26 | 31 | 23 | 26 | 30 | 27 | 28 | 34 | 24 | 265 |
| Number of Slots | 1065 | 1167 | 1108 | 1167 | 836 | 1146 | 1172 | 1158 | 1129 | 522 | 10470 | |
| 2010 | Number of Table Games | 19 | 27 | 31 | 21 | 27 | 24 | 27 | 28 | 33 | – | 237 |
| Number of Slots | 1089 | 1161 | 1124 | 1146 | 1141 | 1182 | 1172 | 1155 | 1132 | – | 10302 | |
| 2009 | Number of Table Games | 18 | 27 | 30 | 19 | 25 | 26 | 28 | 29 | 36 | – | 238 |
| Number of Slots | 1098 | 1148 | 1122 | 996 | 1126 | 1148 | 1169 | 1150 | 1122 | – | 10079 | |
| 2008 | Number of Table Games | 19 | 25 | 15 | 22 | 28 | 24 | 26 | 34 | 30 | – | 223 |
| Number of Slots | 1102 | 1129 | 760 | 1194 | 1133 | 1187 | 1179 | 1122 | 1149 | – | 9955 | |
| 2007 | Number of Table Games | 20 | 25 | 12 | 21 | 27 | 24 | 27 | 34 | 29 | – | 219 |
| Number of Slots | 1103 | 1128 | 730 | 1201 | 1153 | 1187 | 1172 | 1121 | 1151 | – | 9946 | |
Source: Illinois Gaming Board
In the past three years Rivers Casino has had the largest number of table games in the state, preceeded by Grand Victoria Casino in the period 2009-2011. Casino Queen has had the most table games in 2007 and 2008, but their number has diminished ever since. The same establishment, on the other hand, has been a leader in terms of slot machine capacity in 2013 and 2014.
In 2007 and 2008 the largest number of slots has been offered by Hollywood Casino Joliet.
| Gross Gaming Revenue by Casino in Illinois in US dollars | ||||||||
|---|---|---|---|---|---|---|---|---|
| Establishment | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| Argosy Casino Alton | $56,539,603 | $64,253,526 | $70,952,955 | $73,064,474 | $77,352,471 | $84,206,140 | $90,689,307 | $125,701,589 |
| Par-A-Dice Casino | $93,953,203 | $107,412,644 | $116,306,740 | $115,460,022 | $115,252,284 | $114,989,801 | $116,726,216 | $132,757,395 |
| Jumer’s Casino & Hotel | $76,655,771 | $81,548,137 | $87,836,149 | $85,826,485 | $79,406,313 | $70,491,112 | $34,282,665 | $35,755,392 |
| Hollywood Casino Joliet | $122,595,482 | $131,183,854 | $141,806,184 | $146,401,419 | $143,440,540 | $119,954,225 | $183,930,419 | $240,157,707 |
| Harrah’s Metropolis Casino & Hotel | $81,728,724 | $85,361,134 | $97,434,563 | $95,750,024 | $112,538,682 | $117,721,230 | $126,501,001 | $170,054,243 |
| Harrah’s Joliet Casino & Hotel | $197,822,301 | $202,369,258 | $211,995,581 | $223,714,297 | $246,417,859 | $278,730,833 | $297,674,723 | $381,092,808 |
| Hollywood Casino Aurora | $126,913,867 | $141,710,408 | $151,732,529 | $173,306,999 | $180,986,362 | $202,274,745 | $220,000,676 | $272,475,694 |
| Casino Queen | $110,501,775 | $124,492,607 | $131,187,193 | $130,165,501 | $130,926,774 | $147,539,524 | $160,194,391 | $188,624,732 |
| Grand Victoria Casino | $171,623,785 | $194,272,314 | $212,393,609 | $257,132,464 | $287,100,612 | $293,015,482 | $338,727,854 | $436,767,202 |
| Rivers Casino | $425,083,742 | $418,707,890 | $416,522,382 | $176,778,835 | – | – | – | – |
Source: Illinois Gaming Board
| Annual Change in Gross Gaming Revenue by Casino in % | ||||||||
|---|---|---|---|---|---|---|---|---|
| Establishment | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
| Argosy Casino Alton | -12.01 | -9.44 | -2.89 | -5.54 | -8.14 | -7.15 | -27.85 | 3.30 |
| Par-A-Dice Casino | -12.53 | -7.65 | 0.73 | 0.18 | 0.23 | -1.49 | -12.08 | 1.35 |
| Jumer’s Casino & Hotel | -6.00 | -7.16 | 2.34 | 8.09 | 12.65 | 105.62 | -4.12 | -8.60 |
| Hollywood Casino Joliet | -6.55 | -7.49 | -3.14 | 2.06 | 19.58 | -34.78 | -23.41 | -5.36 |
| Harrah’s Metropolis Casino & Hotel | -4.26 | -12.39 | 1.76 | -14.92 | -4.40 | -6.94 | -25.61 | 5.99 |
| Harrah’s Joliet Casino & Hotel | -2.25 | -4.54 | -5.24 | -9.21 | -11.59 | -6.36 | -21.89 | 9.66 |
| Hollywood Casino Aurora | -10.44 | -6.61 | -12.45 | -4.24 | -10.52 | -8.06 | -19.26 | 2.55 |
| Casino Queen | -11.24 | -5.10 | 0.78 | -0.58 | -11.26 | -7.90 | -15.07 | 8.23 |
| Grand Victoria Casino | -11.66 | -8.53 | -17.40 | -10.44 | -2.02 | -13.50 | -22.45 | 1.57 |
| Rivers Casino | 1.52 | 0.52 | 135.62 | – | – | – | – | – |
During the past two years total casino gaming revenue has slumped in all establishments in Illinois with the exception of Rivers Casino. The latter has reported annual growth of its gross gaming revenue since 2012.
Four casinos registered seven consecutive years of declines in their gross gaming revenue. These were Argosy Casino Alton, Harrah’s Joliet Casino & Hotel, Hollywood Casino Aurora and Grand Victoria Casino.
Five casinos posted three successive periods of total gaming revenue decrease between 2012 and 2014, while six out of ten establishments had four consecutive periods of decline in total revenue from casino gaming operations between 2008 and 2011.
In 2014 Argosy Casino Alton posted the most significant annual decrease of its gross casino gaming revenue since 2008 (12.01%), while Par-A-Dice Casino reported not only the largest drop in total gaming revenue among all casinos in the state last year, but also its biggest revenue slump during the period 2007-2014.
| Gaming Revenue by Type and by Casino in US dollars (1) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Establishment | 2014 | 2013 | 2012 | 2011 | ||||
| Gross Table Revenue | Gross Slot Revenue | Gross Table Revenue | Gross Slot Revenue | Gross Table Revenue | Gross Slot Revenue | Gross Table Revenue | Gross Slot Revenue | |
| Argosy Casino Alton | $2,999,070 | $53,540,533 | $3,390,055 | $60,863,471 | $3,384,611 | $67,568,344 | $3,589,638 | $69,474,836 |
| Par-A-Dice Casino | $13,645,379 | $80,307,824 | $15,313,091 | $92,099,553 | $14,120,618 | $102,186,122 | $13,428,496 | $102,031,526 |
| Jumer’s Casino & Hotel | $5,906,081 | $70,749,690 | $6,191,363 | $75,356,774 | $5,985,578 | $81,850,571 | $6,444,900 | $79,381,585 |
| Hollywood Casino Joliet | $16,978,562 | $105,616,920 | $18,046,151 | $113,137,703 | $19,747,031 | $122,059,153 | $18,858,484 | $127,542,935 |
| Harrah’s Metropolis Casino & Hotel | $13,397,621 | $68,331,103 | $12,184,019 | $73,177,115 | $13,321,769 | $84,112,794 | $12,477,635 | $83,272,389 |
| Harrah’s Joliet Casino & Hotel | $28,992,469 | $168,829,832 | $31,439,068 | $170,930,190 | $24,513,959 | $187,481,622 | $23,744,315 | $199,969,982 |
| Hollywood Casino Aurora | $17,939,497 | $108,974,370 | $18,715,361 | $122,995,047 | $18,918,536 | $132,813,993 | $22,799,179 | $150,507,820 |
| Casino Queen | $14,832,371 | $95,669,404 | $14,467,127 | $110,025,480 | $15,082,190 | $116,105,003 | $15,750,464 | $114,415,037 |
| Grand Victoria Casino | $30,904,163 | $140,719,622 | $32,305,528 | $161,966,786 | $35,703,827 | $176,689,782 | $44,133,292 | $212,999,172 |
| Rivers Casino | $125,265,144 | $299,818,598 | $115,794,635 | $302,913,255 | $111,033,307 | $305,489,075 | $44,471,853 | $132,306,982 |
Source: Illinois Gaming Board
| Gaming Revenue by Type and by Casino in US dollars (2) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Establishment | 2010 | 2009 | 2008 | 2007 | ||||
| Gross Table Revenue | Gross Slot Revenue | Gross Table Revenue | Gross Slot Revenue | Gross Table Revenue | Gross Slot Revenue | Gross Table Revenue | Gross Slot Revenue | |
| Argosy Casino Alton | $3,925,996 | $73,426,475 | $4,833,932 | $79,372,208 | $5,880,663 | $84,808,644 | $7,560,606 | $118,140,983 |
| Par-A-Dice Casino | $13,290,918 | $101,961,366 | $12,376,999 | $102,612,802 | $12,594,911 | $104,131,305 | $13,097,120 | $119,660,275 |
| Jumer’s Casino & Hotel | $6,016,189 | $73,390,124 | $6,444,850 | $64,046,262 | $2,472,425 | $31,810,240 | $2,297,193 | $33,458,199 |
| Hollywood Casino Joliet | $18,928,082 | $124,512,458 | $12,168,883 | $107,785,342 | $20,215,351 | $163,715,068 | $23,009,371 | $217,148,336 |
| Harrah’s Metropolis Casino & Hotel | $15,771,340 | $96,767,342 | $16,735,199 | $100,986,031 | $18,487,720 | $108,013,281 | $21,245,512 | $148,808,731 |
| Harrah’s Joliet Casino & Hotel | $26,530,152 | $219,887,707 | $30,007,001 | $248,723,832 | $34,146,461 | $263,528,262 | $36,996,308 | $344,096,500 |
| Hollywood Casino Aurora | $20,102,521 | $160,883,841 | $22,006,051 | $180,268,694 | $24,680,013 | $195,320,663 | $32,780,873 | $239,694,821 |
| Casino Queen | $16,964,635 | $113,962,139 | $18,916,643 | $128,622,881 | $24,008,175 | $136,186,216 | $27,568,847 | $161,055,885 |
| Grand Victoria Casino | $50,015,940 | $237,084,672 | $51,401,878 | $241,613,604 | $57,180,449 | $281,547,405 | $69,418,554 | $367,348,648 |
| Rivers Casino | – | – | – | – | – | – | – | – |
Source: Illinois Gaming Board
| Annual Change in Gaming Revenue by Type and by Casino in % (1) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Establishment | 2014 | 2013 | 2012 | 2011 | ||||
| Table Revenue % | Slot Revenue % | Table Revenue % | Slot Revenue % | Table Revenue % | Slot Revenue % | Table Revenue % | Slot Revenue % | |
| Argosy Casino Alton | -11.53 | -12.03 | 0.16 | -9.92 | -5.71 | -2.74 | -8.57 | -5.38 |
| Par-A-Dice Casino | -10.89 | -12.80 | 8.44 | -9.87 | 5.15 | 0.15 | 1.04 | 0.07 |
| Jumer’s Casino & Hotel | -4.61 | -6.11 | 3.44 | -7.93 | -7.13 | 3.11 | 7.13 | 8.16 |
| Hollywood Casino Joliet | -5.92 | -6.65 | -8.61 | -7.31 | 4.71 | -4.30 | -0.37 | 2.43 |
| Harrah’s Metropolis Casino & Hotel | 9.96 | -6.62 | -8.54 | -13.00 | 6.77 | 1.01 | -20.88 | -13.95 |
| Harrah’s Joliet Casino & Hotel | -7.78 | -1.23 | 28.25 | -8.83 | 3.24 | -6.25 | -10.50 | -9.06 |
| Hollywood Casino Aurora | -4.15 | -11.40 | -1.07 | -7.39 | -17.02 | -11.76 | 13.41 | -6.45 |
| Casino Queen | 2.52 | -13.05 | -4.08 | -5.24 | -4.24 | 1.48 | -7.16 | 0.40 |
| Grand Victoria Casino | -4.34 | -13.12 | -9.52 | -8.33 | -19.10 | -17.05 | -11.76 | -10.16 |
| Rivers Casino | 8.18 | -1.02 | 4.29 | -0.84 | 149.67 | 130.89 | – | – |
| Annual Change in Gaming Revenue by Type and by Casino in % (2) | ||||||
|---|---|---|---|---|---|---|
| Establishment | 2010 | 2009 | 2008 | |||
| Table Revenue % | Slot Revenue % | Table Revenue % | Slot Revenue % | Table Revenue % | Slot Revenue % | |
| Argosy Casino Alton | -18.78 | -7.49 | -17.80 | -6.41 | -22.22 | -28.21 |
| Par-A-Dice Casino | 7.38 | -0.63 | -1.73 | -1.46 | -3.83 | -12.98 |
| Jumer’s Casino & Hotel | -6.65 | 14.59 | 160.67 | 101.34 | 7.63 | -4.93 |
| Hollywood Casino Joliet | 55.54 | 15.52 | -39.80 | -34.16 | -12.14 | -24.61 |
| Harrah’s Metropolis Casino & Hotel | -5.76 | -4.18 | -9.48 | -6.51 | -12.98 | -27.41 |
| Harrah’s Joliet Casino & Hotel | -11.59 | -11.59 | -12.12 | -5.62 | -7.70 | -23.41 |
| Hollywood Casino Aurora | -8.65 | -10.75 | -10.83 | -7.71 | -24.71 | -18.51 |
| Casino Queen | -10.32 | -11.40 | -21.21 | -5.55 | -12.92 | -15.44 |
| Grand Victoria Casino | -2.70 | -1.87 | -10.11 | -14.18 | -17.63 | -23.36 |
| Rivers Casino | – | – | – | – | – | – |
Slot revenue tumbled for a second consecutive year in 2014 in all casinos across Illinois. In 2014 the most considerable annual drop has been observed at Grand Victoria Casino (13.12%), while in 2013 slot revenue decline has been the largest at Harrah’s Metropolis Casino & Hotel (13.00%).
Four casinos reported seven consecutive years of declines in their revenue from slot machines. These were Argosy Casino Alton, Harrah’s Joliet Casino & Hotel, Hollywood Casino Aurora and Grand Victoria Casino.
Three casinos (Par-A-Dice, Hollywood Casino Joliet and Casino Queen) reported a slot revenue decline in five out of the past seven years.
Seven casinos posted three successive periods of slot revenue decline between 2008 and 2010. These were Argosy Casino Alton, Par-A-Dice, Harrah’s Metropolis Casino & Hotel, Harrah’s Joliet Casino & Hotel, Hollywood Casino Aurora, Casino Queen and Grand Victoria Casino. Among them five casinos posted four consecutive periods of slot win decline between 2008 and 2011 (Argosy Casino Alton, Harrah’s Metropolis Casino & Hotel, Harrah’s Joliet Casino & Hotel, Hollywood Casino Aurora and Grand Victoria Casino).
Three casinos recorded a table game revenue drop in five out of the past seven years. These were Hollywood Casino Joliet, Harrah’s Metropolis Casino & Hotel and Harrah’s Joliet Casino & Hotel.
Three establishments in Illinois had a table game revenue decline in six out of the past seven years. These were Argosy Casino Alton, Hollywood Casino Aurora and Casino Queen.
Grand Victoria Casino has been the only establishment to report seven consecutive years of declines in its revenue from table games.
Six casinos posted three successive periods of table game revenue slump between 2008 and 2010. These were Argosy Casino Alton, Harrah’s Metropolis Casino & Hotel, Harrah’s Joliet Casino & Hotel, Hollywood Casino Aurora, Casino Queen and Grand Victoria Casino. Among them five casinos posted four consecutive periods of table game revenue drop between 2008 and 2011 (Argosy Casino Alton, Harrah’s Metropolis Casino & Hotel, Harrah’s Joliet Casino & Hotel, Casino Queen and Grand Victoria Casino).
Three establishments throughout the state had five successive periods of table game revenue decline between 2008 and 2012. These were Argosy Casino Alton, Casino Queen and Grand Victoria Casino. Among them two (Casino Queen and Grand Victoria Casino) posted six consecutive periods of table game revenue decrease between 2008 and 2013, as in 2012 and 2013 Grand Victoria Casino’s revenue from table games fell the most.
In 2009 both slot and table game revenues grew at the fastest annual rates at Jumer’s Casino & Hotel (101.34% and 160.67%, respectively).
In 2010 both slot and table game revenues rose at the fastest annual rates at Hollywood Casino Joliet (15.52% and 55.54%, respectively).
In 2012 both slot and table game revenues grew at the most remarkable annual rates at Rivers Casino (130.89% and 149.67%, respectively).
In 2009 both slot and table game revenues fell the most at Hollywood Casino Joliet (34.16% and 39.80%, respectively).
In 2011 both slot and table game revenues dropped at the fastest pace at Harrah’s Metropolis Casino & Hotel (13.95% and 20.88%, respectively).
In 2012 both slot and table game revenues decreased the most at Grand Victoria Casino (17.05% and 19.10%, respectively).
| Revenue Share by Type and by Casino in US dollars (1) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Establishment | 2014 | 2013 | 2012 | 2011 | ||||
| Table Revenue Share | Slot Revenue Share | Table Revenue Share | Slot Revenue Share | Table Revenue Share | Slot Revenue Share | Table Revenue Share | Slot Revenue Share | |
| Argosy Casino Alton | 5.30 | 94.70 | 5.28 | 94.72 | 4.77 | 95.23 | 4.91 | 95.09 |
| Par-A-Dice Casino | 14.52 | 85.48 | 14.26 | 85.74 | 12.14 | 87.86 | 11.63 | 88.37 |
| Jumer’s Casino & Hotel | 7.70 | 92.30 | 7.59 | 92.41 | 6.81 | 93.19 | 7.51 | 92.49 |
| Hollywood Casino Joliet | 13.85 | 86.15 | 13.76 | 86.24 | 13.93 | 86.07 | 12.88 | 87.12 |
| Harrah’s Metropolis Casino & Hotel | 16.39 | 83.61 | 14.27 | 85.73 | 13.67 | 86.33 | 13.03 | 86.97 |
| Harrah’s Joliet Casino & Hotel | 14.66 | 85.34 | 15.54 | 84.46 | 11.56 | 88.44 | 10.61 | 89.39 |
| Hollywood Casino Aurora | 14.14 | 85.86 | 13.21 | 86.79 | 12.47 | 87.53 | 13.16 | 86.84 |
| Casino Queen | 13.42 | 86.58 | 11.62 | 88.38 | 11.50 | 88.50 | 12.10 | 87.90 |
| Grand Victoria Casino | 18.01 | 81.99 | 16.63 | 83.37 | 16.81 | 83.19 | 17.16 | 82.84 |
| Rivers Casino | 29.47 | 70.53 | 27.66 | 72.34 | 26.66 | 73.34 | 25.16 | 74.84 |
| Revenue Share by Type and by Casino in US dollars (2) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Establishment | 2010 | 2009 | 2008 | 2007 | ||||
| Table Revenue Share | Slot Revenue Share | Table Revenue Share | Slot Revenue Share | Table Revenue Share | Slot Revenue Share | Table Revenue Share | Slot Revenue Share | |
| Argosy Casino Alton | 5.08 | 94.92 | 5.74 | 94.26 | 6.48 | 93.52 | 6.01 | 93.99 |
| Par-A-Dice Casino | 11.53 | 88.47 | 10.76 | 89.24 | 10.79 | 89.21 | 9.87 | 90.13 |
| Jumer’s Casino & Hotel | 7.58 | 92.42 | 9.14 | 90.86 | 7.21 | 92.79 | 6.42 | 93.58 |
| Hollywood Casino Joliet | 13.20 | 86.80 | 10.14 | 89.86 | 10.99 | 89.01 | 9.58 | 90.42 |
| Harrah’s Metropolis Casino & Hotel | 14.01 | 85.99 | 14.22 | 85.78 | 14.61 | 85.39 | 12.49 | 87.51 |
| Harrah’s Joliet Casino & Hotel | 10.77 | 89.23 | 10.77 | 89.23 | 11.47 | 88.53 | 9.71 | 90.29 |
| Hollywood Casino Aurora | 11.11 | 88.89 | 10.88 | 89.12 | 11.22 | 88.78 | 12.03 | 87.97 |
| Casino Queen | 12.96 | 87.04 | 12.82 | 87.18 | 14.99 | 85.01 | 14.62 | 85.38 |
| Grand Victoria Casino | 17.42 | 82.58 | 17.54 | 82.46 | 16.88 | 83.12 | 15.89 | 84.11 |
| Rivers Casino | – | – | – | – | – | – | – | – |
Revenue share of table games expanded for a third consecutive year in 2014 at Rivers Casino, at Harrah’s Metropolis Casino & Hotel and at Par-A-Dice Casino, while seven out of 10 establishments had their table revenue share increased for a second consecutive year in 2014. In addition, Par-A-Dice has been the only casino to have its table revenue share expanded for a fifth straight year in 2014.
Five casinos expanded their revenue share of table games in four out of the past seven years. These were Jumer’s Casino & Hotel, Hollywood Casino Joliet, Harrah’s Metropolis Casino & Hotel, Harrah’s Joliet Casino & Hotel and Casino Queen.
Three casinos (Hollywood Casino Aurora, Grand Victoria Casino and Argosy Casino Alton) expanded their revenue share of table games in three out of the past seven years, while Par-A-Dice has been the only establishment to have its table revenue share boosted in six out of the past seven years.
2008, 2013 and 2014 have been the years, when table games predominantly increased their revenue share at casinos across Illinois. 2009 and 2011 have been the years, when table games predominantly had a lesser contribution to total casino gaming revenue statewide.

