Global Poker League Managers Pick Team Members at Inaugural Draft
Thursday was an eventful day for poker, with the Global Poker League’s first draft and the 2nd annual American Poker Awards taking place at the same time and at the same place. The SLS Hotel in Los Angeles, California played host to both events and the day actually kicked off with the draft itself.
It was last year when Alex Dreyfus, CEO and owner of Mediarex Sports & Entertainment, parent company of the Global Poker Index and the Hendon Mob, announced his idea to “sportify poker” by introducing a unique poker league. Instead of players contending against each other in the way we have all been accustomed to watching them, they will now be united in teams to battle in a first-of-its-kind poker format.
As previously reported, a total of 12 teams from all around the world will play against each other in a cube stadium. The teams are managed by some of the world’s most popular poker professionals and yesterday managers finally had the chance to select the other players to join their teams.
On February 18, the Global Poker League drew the order in which the 12 managers would select the players to join their teams in each of the draft’s 3 rounds. And here it is:
| Team | Manager |
|---|---|
| Rome Emperors | Max Pescatori |
| Montreal Nationals | Marc-Andre Ladouceur |
| New York Rounders | Bryn Kenney |
| San Francisco Rush | Faraz Jaka |
| Las Vegas Moneymakers | Chris Moneymaker |
| Sao Paulo Metropolitans | Andre Akkari |
| London Royals | Liv Boeree |
| Moscow Wolverines | Anatoly Filatov |
| LA Sunset | Maria Ho |
| Berlin Bears | Philipp Gruissem |
| Paris Aviators | Fabrice Soulier |
| Hong Kong Stars | Celina Lin |
Here it is important to note that yesterday’s draft was done in a snake format. In other words, in Round 1, Pescatori was the first to pick a player and Lin was the last. However, she made the first pick in Round 2 and Pescatori made the last. The whole draft lasted for four hours as each of the team managers was given the chance to carefully pick their team members.
The Global Poker League’s first-ever draft was hosted by Kara Scott who was joined by poker stars Daniel Negreanu and Phil Hellmuth to comment on what was going on. The whole event was streamed live on the League’s Twitch channel.
And it was not a surprise that Pescatori selected fellow countryman Mustapha Kanit. Thus, the young Italian became the first-ever pick in the first-ever Global Poker League draft. The first surprise came a bit later when Jaka picked Phil Galfond to join San Francisco Rush. Galfond is best known as a high stakes online player and is less experienced in the live circuit. However, that does not mean that he has not been successful in live tournaments. In fact, the player has previously collected two WSOP gold bracelets. Vanessa Selbst was the first female poker player to be picked yesterday. She joined London Royals, managed by her friend Liv Boeree.
And here are all the players who were picked at the draft as well as a little more information about them:
Rome Emperors
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Mustapha Kanit | Italy | $6,065,335.00 |
| 2 | Dario Sammartino | Italy | $3,266,924.00 |
| 3 | Timothy Adams | Canada | $2,676,915.00 |
| 4 | Walter Treccarichi | Italy | $819,053.00 |
Montreal Nationals
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Mike McDonald | Canada | $12,981,821.00 |
| 2 | Martin Jacobson | Sweden | $15,101,979.00 |
| 3 | Pascal LeFrancois | Canada | $2,577,792.00 |
| 4 | Xuan Liu | Canada | $1,654,626.00 |
New York Rounders
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Jason Mercier | United States | $16,422,563.00 |
| 2 | Tom Marchese | United States | $12,284,012.00 |
| 3 | Kevin MacPhee | United States | $5,444,368.00 |
| 4 | Jason Wheeler | United States | $2,384,782.00 |
San Francisco Rush
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Phil Galfond | United States | $2,339,619.00 |
| 2 | Tony Gregg | United States | $10,611,558.00 |
| 3 | Kitty Kuo | Taiwan | $1,091,426.00 |
| 4 | Anton Wigg | Sweden | $2,012,186.00 |
Las Vegas Moneymakers
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Anthony Zinno | United States | $5,355,986.00 |
| 2 | Jonathan Duhamel | Canada | $17,592,802.00 |
| 3 | Jake Cody | England | $4,132,819.00 |
| 4 | Jonathan Little | United States | $6,257,743.00 |
Sao Paulo Metropolitans
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Darren Elias | United States | $6,757,856.00 |
| 2 | Byron Kaverman | United States | $6,757,856.00 |
| 3 | Thiago Nishijima | Brazil | $1,804,603.00 |
| 4 | Joao Pires Simao | Brazil | $510,022.00 |
London Royals
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Igor Kurganov | Russia | $10,218,893.00 |
| 2 | Vanessa Selbst | United States | $11,728,255.00 |
| 3 | Chris Moorman | England | $4,107,679.00 |
| 4 | Justin Bonomo | United States | $9,690,053.00 |
Moscow Wolverines
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Dzmitry Urbanovich | Poland | $4,828,344.00 |
| 2 | Vladimir Troyanovskiy | Russia | $4,199,228.00 |
| 3 | Andrey Pateychuk | Russia | $2,936,767.00 |
| 4 | Sergey Lebedev | Russia | $1,324,470.00 |
LA Sunset
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Fedor Holz | Germany | $7,549,494.00 |
| 2 | Olivier Busquet | United States | $6,857,080.00 |
| 3 | Eugene Katchalov | Ukraine | $8,669,109.00 |
| 4 | Chance Kornuth | United States | $3,650,454.00 |
Berlin Bears
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Brian Rast | United States | $16,313,290.00 |
| 2 | Sorel Mizzi | Canada | $11,148,823.00 |
| 3 | Dominik Nitsche | Germany | $5,559,125.00 |
| 4 | Jeff Gross | United States | $2,483,051.00 |
Paris Aviators
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Bertrand Grospellier | France | $10,992,424.00 |
| 2 | Davidi Kitai | Belgium | $6,913,455.00 |
| 3 | George Danzer | Germany | $2,249,979.00 |
| 4 | Mike Leah | Canada | $5,192,327.00 |
Hong Kong Stars
Swipe or scroll sideways to read the full table.
| Pick | Player | Country | Live Tournament Winnings |
|---|---|---|---|
| 1 | Weiyi Zhang | China | $257,874.00 |
| 2 | Raiden Kan | Hong Kong | $908,894.00 |
| 3 | Dong Guo | China | $555,655.00 |
| 4 | Bryan Huang | Singapore | $854,703.00 |







